Past Result
22-11-2026 (Sun)
21-11-2026 (Sat)
18-11-2026 (Wed)
15-11-2026 (Sun)
14-11-2026 (Sat)
11-11-2026 (Wed)
Next Draw Date
|
|
Damacai 4D |
| Date: 03-01-2024 (Wed) | Draw No: 5688-24 |
| 1st Prize 首獎 | 0638 |
| 2nd Prize 二獎 | 0725 |
| 3rd Prize 三獎 | 8056 |
| Special 特別獎 | ||||
| 8222 | 9241 | 8380 | 0345 | 9665 |
| 1514 | 1253 | 4326 | 6088 | 2736 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 4346 | 0396 | 2355 | 5976 | 8182 |
| 4200 | 7578 | 7797 | 9126 | 2400 |
|
|
Magnum 4D |
| Date: 03-01-2024 (Wed) | Draw No: 977-24 |
| 1st Prize 首獎 | 6966 |
| 2nd Prize 二獎 | 2610 |
| 3rd Prize 三獎 | 0726 |
| Special 特別獎 | ||||
| 6707 | ---- | 4887 | 5725 | 0217 |
| 1109 | 1014 | 7815 | 4162 | ---- |
| 7797 | ---- | 4068 | ||
| Consolation 安慰獎 | ||||
| 3166 | 2994 | 2138 | 4043 | 9548 |
| 0541 | 5531 | 6990 | 7358 | 6786 |
|
|
Toto 4D |
| Date: 03-01-2024 (Wed) | Draw No: 5741-24 |
| 1st Prize 首獎 | 7672 |
| 2nd Prize 二獎 | 6493 |
| 3rd Prize 三獎 | 2528 |
| Special 特別獎 | ||||
| 2171 | ---- | 0343 | 3159 | 3856 |
| 1418 | 4125 | 1885 | 0605 | 2785 |
| 9369 | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 0826 | 9159 | 7225 | 1744 | 8648 |
| 2224 | 6989 | 8166 | 1027 | 0445 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 03-01-2024 (Wed) | Draw No: 5741-24 |
| 5D | ||||
| 1st | 89523 | 4th | 9523 | |
| 2nd | 00343 | 5th | 523 | |
| 3rd | 17554 | 6th | 23 | |
| 6D | ||||
| 1st | 413446 | |||
| 2nd | 41344* | or | *13446 | |
| 3rd | 4134** | or | **3446 | |
| 4th | 413*** | or | ***446 | |
| 5th | 41**** | or | ****46 | |
| Star Toto 6/50 | |||||||
| 1 | 13 | 35 | 47 | 49 | 50 | + | 48 |
| Jackpot 1 | RM 2,731,171.71 | ||||||
| Jackpot 2 | RM 301,081.94 | ||||||
| Power Toto 6/55 | ||||||
| 6 | 7 | 30 | 32 | 38 | 44 | |
| Jackpot | RM 5,005,743.45 | |||||
| Supreme Toto 6/58 | ||||||
| 16 | 17 | 36 | 37 | 47 | 56 | |
| Jackpot | RM 19,790,311.51 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 03-01-2024 (Wed) | Draw No: 5688-24 |
| 1st 首獎 | 540 638 | GOAT |
| 2nd 二獎 | 010 725 | RAT |
| 3rd 三獎 | 608 056 | RABBIT |
| Special 特別獎 | ||||
| 868 222 | 169 241 | 598 380 | ||
| 830 345 | 409 665 | 211 514 | ||
| 711 253 | 144 326 | 566 088 | ||
| 972 736 | ||||
| Consolation 安慰獎 | ||||
| 614 346 | 670 396 | 252 355 | ||
| 195 976 | 508 182 | 104 200 | ||
| 047 578 | 637 797 | 029 126 | ||
| 372 400 | ||||
| Singapore 4D |
| Date: 03-01-2024 (Wed) | Draw No: 5113 |
| 1st Prize 首獎 | 2982 |
| 2nd Prize 二獎 | 4134 |
| 3rd Prize 三獎 | 7925 |
| Special 特別獎 | ||||
| 0309 | 2915 | 5064 | 5147 | 5156 |
| 6163 | 7638 | 7795 | 9129 | 9398 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 0777 | 0927 | 1392 | 2106 | 3067 |
| 4213 | 4330 | 7374 | 8259 | 8741 |
|
|
Sabah88 4D |
| Date: 03-01-2024 (Wed) | Draw No: 3807-24 |
| 1st Prize 首獎 | 1647 |
| 2nd Prize 二獎 | 9688 |
| 3rd Prize 三獎 | 8916 |
| Special 特別獎 | ||||
| 1758 | 5370 | 0280 | 9824 | 8227 |
| 0479 | ---- | ---- | ---- | 1381 |
| 7590 | 3347 | 1976 | ||
| Consolation 安慰獎 | ||||
| 5171 | 7027 | 2185 | 6444 | 5698 |
| 5549 | 3383 | 7342 | 5441 | 3355 |
| 3D | ||||
| 1st Prize 首獎 | 182 | |||
| 2nd Prize 二獎 | 755 | |||
| 3rd Prize 三獎 | 252 | |||
|
|
Sandakan 4D |
| Date: 03-01-2024 (Wed) | Draw No: 001-24 |
| 1st Prize 首獎 | 7482 |
| 2nd Prize 二獎 | 4894 |
| 3rd Prize 三獎 | 8014 |
| Special 特別獎 | ||||
| 1414 | 0344 | 8474 | 3307 | 6252 |
| ---- | 1778 | 2853 | 9905 | ---- |
| 3175 | 6502 | ---- | ||
| Consolation 安慰獎 | ||||
| 4375 | 9777 | 6454 | 2676 | 3743 |
| 0545 | 9785 | 8874 | 6630 | 3146 |
|
|
Cashweep 4D |
| Date: 03-01-2024 (Wed) | Draw No: 4900-24 |
| 1st Prize 首獎 | 1795 |
| 2nd Prize 二獎 | 0262 |
| 3rd Prize 三獎 | 1493 |
| Special 特別獎 | ||||
| 8734 | 8785 | 8552 | 3769 | 7792 |
| 8685 | 3792 | 6933 | 8682 | 8305 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 0776 | 8122 | 1965 | 3560 | 0416 |
| 6894 | 2584 | 1953 | 4039 | 0585 |