Past Result
22-11-2026 (Sun)
21-11-2026 (Sat)
18-11-2026 (Wed)
15-11-2026 (Sun)
14-11-2026 (Sat)
11-11-2026 (Wed)
Next Draw Date
|
|
Damacai 4D |
| Date: 04-01-2026 (Sun) | Draw No: 6018-26 |
| 1st Prize 首獎 | 4157 |
| 2nd Prize 二獎 | 4840 |
| 3rd Prize 三獎 | 3962 |
| Special 特別獎 | ||||
| 2204 | 1305 | 0902 | 1999 | 8230 |
| 4438 | 3148 | 3133 | 5991 | 9441 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 4014 | 3300 | 8154 | 4213 | 8530 |
| 6615 | 5262 | 8753 | 8109 | 8122 |
|
|
Magnum 4D |
| Date: 04-01-2026 (Sun) | Draw No: 308-26 |
| 1st Prize 首獎 | 9629 |
| 2nd Prize 二獎 | 1766 |
| 3rd Prize 三獎 | 6539 |
| Special 特別獎 | ||||
| 9777 | 9028 | 9187 | 1791 | 7234 |
| 2488 | ---- | 6215 | ---- | 5282 |
| 1945 | 6009 | ---- | ||
| Consolation 安慰獎 | ||||
| 5054 | 8690 | 5343 | 6681 | 5902 |
| 8201 | 7117 | 3173 | 9633 | 1771 |
|
|
Toto 4D |
| Date: 04-01-2026 (Sun) | Draw No: 6071-26 |
| 1st Prize 首獎 | 8461 |
| 2nd Prize 二獎 | 5410 |
| 3rd Prize 三獎 | 9912 |
| Special 特別獎 | ||||
| ---- | 9424 | 1050 | 4918 | 8588 |
| 3983 | 8896 | 7997 | ---- | ---- |
| 2990 | 2088 | 0402 | ||
| Consolation 安慰獎 | ||||
| 2640 | 8882 | 1306 | 9346 | 9593 |
| 3970 | 5557 | 5664 | 4506 | 4612 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 04-01-2026 (Sun) | Draw No: 6071-26 |
| 5D | ||||
| 1st | 86321 | 4th | 6321 | |
| 2nd | 78013 | 5th | 321 | |
| 3rd | 37743 | 6th | 21 | |
| 6D | ||||
| 1st | 547761 | |||
| 2nd | 54776* | or | *47761 | |
| 3rd | 5477** | or | **7761 | |
| 4th | 547*** | or | ***761 | |
| 5th | 54**** | or | ****61 | |
| Star Toto 6/50 | |||||||
| 1 | 2 | 22 | 35 | 36 | 40 | + | 46 |
| Jackpot 1 | RM 13,585,744.20 | ||||||
| Jackpot 2 | RM 357,559.31 | ||||||
| Power Toto 6/55 | ||||||
| 7 | 15 | 30 | 38 | 39 | 54 | |
| Jackpot | RM 3,510,470.68 | |||||
| Supreme Toto 6/58 | ||||||
| 2 | 3 | 12 | 19 | 41 | 53 | |
| Jackpot | RM 33,532,047.40 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 04-01-2026 (Sun) | Draw No: 6018-26 |
| 1st 首獎 | 664 157 | BOAR |
| 2nd 二獎 | 884 840 | RABBIT |
| 3rd 三獎 | 853 962 | ROOSTER |
| Special 特別獎 | ||||
| 092 204 | 461 305 | 740 902 | ||
| 361 999 | 628 230 | 384 438 | ||
| 373 148 | 913 133 | 105 991 | ||
| 299 441 | ||||
| Consolation 安慰獎 | ||||
| 254 014 | 863 300 | 768 154 | ||
| 344 213 | 468 530 | 396 615 | ||
| 175 262 | 688 753 | 618 109 | ||
| 948 122 | ||||
| Singapore 4D |
| Date: 04-01-2026 (Sun) | Draw No: 5427 |
| 1st Prize 首獎 | 3734 |
| 2nd Prize 二獎 | 7713 |
| 3rd Prize 三獎 | 9590 |
| Special 特別獎 | ||||
| 0594 | 1507 | 1543 | 4423 | 5853 |
| 6374 | 6873 | 7811 | 9398 | 9862 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 0893 | 1749 | 2226 | 3589 | 4698 |
| 6464 | 7461 | 9066 | 9114 | 9270 |
|
|
Sabah88 4D |
| Date: 04-01-2026 (Sun) | Draw No: 4137-26 |
| 1st Prize 首獎 | 9014 |
| 2nd Prize 二獎 | 0354 |
| 3rd Prize 三獎 | 6666 |
| Special 特別獎 | ||||
| 6803 | ---- | 5640 | 6468 | 4378 |
| 9296 | ---- | 5177 | ---- | 9403 |
| 0646 | 3755 | 1360 | ||
| Consolation 安慰獎 | ||||
| 7325 | 9171 | 0150 | 3779 | 0225 |
| 2843 | 8046 | 6775 | 5122 | 5178 |
| 3D | ||||
| 1st Prize 首獎 | 387 | |||
| 2nd Prize 二獎 | 144 | |||
| 3rd Prize 三獎 | 395 | |||
|
|
Sandakan 4D |
| Date: 04-01-2026 (Sun) | Draw No: 002-26 |
| 1st Prize 首獎 | 8033 |
| 2nd Prize 二獎 | 0469 |
| 3rd Prize 三獎 | 7195 |
| Special 特別獎 | ||||
| ---- | 2845 | 2213 | 7508 | 1350 |
| ---- | ---- | 2978 | 8647 | 1790 |
| 7950 | 9580 | 5584 | ||
| Consolation 安慰獎 | ||||
| 1766 | 1559 | 2156 | 8813 | 8762 |
| 1543 | 6787 | 8377 | 7027 | 2228 |
|
|
Cashweep 4D |
| Date: 04-01-2026 (Sun) | Draw No: 5230-26 |
| 1st Prize 首獎 | 0833 |
| 2nd Prize 二獎 | 1407 |
| 3rd Prize 三獎 | 0364 |
| Special 特別獎 | ||||
| 7576 | 8762 | 1425 | 1399 | 6362 |
| 1787 | 4232 | 7022 | 4861 | 3915 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 4238 | 8110 | 2249 | 9041 | 6187 |
| 0162 | 0161 | 0430 | 8928 | 6083 |