Past Result
04-10-2026 (Sun)
03-10-2026 (Sat)
30-09-2026 (Wed)
27-09-2026 (Sun)
26-09-2026 (Sat)
23-09-2026 (Wed)
Next Draw Date
|
|
Damacai 4D |
| Date: 04-10-2026 (Sun) | Draw No: 6141-26 |
| 1st Prize 首獎 | 1293 |
| 2nd Prize 二獎 | 2645 |
| 3rd Prize 三獎 | 2519 |
| Special 特別獎 | ||||
| 3321 | 6282 | 3598 | 9945 | 5055 |
| 6624 | 6965 | 9470 | 3442 | 0126 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 9514 | 9641 | 6937 | 9601 | 9472 |
| 0756 | 8253 | 5709 | 8788 | 0398 |
|
|
Magnum 4D |
| Date: 04-10-2026 (Sun) | Draw No: 431-26 |
| 1st Prize 首獎 | 1614 |
| 2nd Prize 二獎 | 6301 |
| 3rd Prize 三獎 | 2001 |
| Special 特別獎 | ||||
| 2306 | 3144 | 3487 | 3043 | ---- |
| 9166 | 9852 | 7558 | 8739 | ---- |
| 4790 | 8406 | ---- | ||
| Consolation 安慰獎 | ||||
| 1167 | 5104 | 2399 | 2832 | 5211 |
| 5096 | 3547 | 0860 | 0069 | 7720 |
|
|
Toto 4D |
| Date: 04-10-2026 (Sun) | Draw No: 6194-26 |
| 1st Prize 首獎 | 7175 |
| 2nd Prize 二獎 | 2014 |
| 3rd Prize 三獎 | 0453 |
| Special 特別獎 | ||||
| 1220 | ---- | 2983 | ---- | 9655 |
| 6190 | 8331 | ---- | 2735 | 7385 |
| 5033 | 8855 | 9184 | ||
| Consolation 安慰獎 | ||||
| 4638 | 5844 | 8637 | 3907 | 1943 |
| 1427 | 1578 | 9067 | 1949 | 4896 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 04-10-2026 (Sun) | Draw No: 6194-26 |
| 5D | ||||
| 1st | 37818 | 4th | 7818 | |
| 2nd | 50509 | 5th | 818 | |
| 3rd | 10003 | 6th | 18 | |
| 6D | ||||
| 1st | 509045 | |||
| 2nd | 50904* | or | *09045 | |
| 3rd | 5090** | or | **9045 | |
| 4th | 509*** | or | ***045 | |
| 5th | 50**** | or | ****45 | |
| Star Toto 6/50 | |||||||
| 16 | 17 | 25 | 28 | 30 | 49 | + | 42 |
| Jackpot 1 | 1595484.96 | ||||||
| Jackpot 2 | 100000.00 | ||||||
| Power Toto 6/55 | ||||||
| 5 | 20 | 23 | 31 | 32 | 40 | |
| Jackpot | 18461243.30 | |||||
| Supreme Toto 6/58 | ||||||
| 8 | 9 | 15 | 19 | 32 | 48 | |
| Jackpot | 13608006.74 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 04-10-2026 (Sun) | Draw No: 6141-26 |
| 1st 首獎 | 501 293 | DOG |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd 二獎 | 082 645 | SNAKE |
| Bonus 2 | RM 691,666.60 | |
| 3rd 三獎 | 472 519 | SNAKE |
| Bonus 3 | RM 1,875,972.10 | |
| Special 特別獎 | ||||
| 503 321 | 146 282 | 153 598 | ||
| 639 945 | 965 055 | 736 624 | ||
| 496 965 | 009 470 | 933 442 | ||
| 450 126 | ||||
| Consolation 安慰獎 | ||||
| 579 514 | 959 641 | 856 937 | ||
| 259 601 | 109 472 | 790 756 | ||
| 588 253 | 565 709 | 738 788 | ||
| 000 398 | ||||
| Singapore 4D |
| Date: 04-10-2026 (Sun) | Draw No: 5544 |
| 1st Prize 首獎 | 2812 |
| 2nd Prize 二獎 | 3006 |
| 3rd Prize 三獎 | 0429 |
| Special 特別獎 | ||||
| 0187 | 0927 | 0988 | 1146 | 5226 |
| 6133 | 6809 | 6857 | 7868 | 8752 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 1374 | 4760 | 5455 | 6422 | 6542 |
| 7329 | 8030 | 9524 | 9630 | 9633 |
|
|
Sabah88 4D |
| Date: 04-10-2026 (Sun) | Draw No: 4260-26 |
| 1st Prize 首獎 | 5071 |
| 2nd Prize 二獎 | 4039 |
| 3rd Prize 三獎 | 4364 |
| Special 特別獎 | ||||
| 0709 | 4772 | 3586 | 9910 | 4707 |
| 5976 | 8591 | ---- | 5165 | ---- |
| 6790 | ---- | 4777 | ||
| Consolation 安慰獎 | ||||
| 7295 | 7797 | 1908 | 8678 | 0259 |
| 8226 | 5070 | 6220 | 3832 | 1442 |
| 3D | ||||
| 1st Prize 首獎 | 513 | |||
| 2nd Prize 二獎 | 812 | |||
| 3rd Prize 三獎 | 655 | |||
|
|
Sandakan 4D |
| Date: 04-10-2026 (Sun) | Draw No: 125-26 |
| 1st Prize 首獎 | 5646 |
| 2nd Prize 二獎 | 6094 |
| 3rd Prize 三獎 | 1242 |
| Special 特別獎 | ||||
| ---- | 2051 | 5064 | 4984 | 8506 |
| 6346 | 3354 | 9938 | ---- | ---- |
| 2972 | 3245 | 0122 | ||
| Consolation 安慰獎 | ||||
| 4490 | 0187 | 4330 | 8164 | 9501 |
| 6044 | 6589 | 3837 | 0755 | 0575 |
|
|
Cashweep 4D |
| Date: 04-10-2026 (Sun) | Draw No: 5353-26 |
| 1st Prize 首獎 | 9612 |
| 2nd Prize 二獎 | 5023 |
| 3rd Prize 三獎 | 7629 |
| Special 特別獎 | ||||
| 8427 | 0178 | 8955 | 1572 | 2387 |
| 7703 | 5166 | 4567 | 3894 | 8785 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 9665 | 6731 | 6846 | 4191 | 6443 |
| 7975 | 0968 | 2404 | 9991 | 5125 |