Past Result
22-11-2026 (Sun)
21-11-2026 (Sat)
18-11-2026 (Wed)
15-11-2026 (Sun)
14-11-2026 (Sat)
11-11-2026 (Wed)
Next Draw Date
|
|
Damacai 4D |
| Date: 07-07-2024 (Sun) | Draw No: 5773-24 |
| 1st Prize 首獎 | 5870 |
| 2nd Prize 二獎 | 9817 |
| 3rd Prize 三獎 | 7076 |
| Special 特別獎 | ||||
| 7529 | 3393 | 1437 | 5752 | 2341 |
| 6857 | 7579 | 7418 | 7756 | 0292 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 7916 | 8713 | 4849 | 2717 | 7184 |
| 8580 | 3456 | 5327 | 4371 | 0863 |
|
|
Magnum 4D |
| Date: 07-07-2024 (Sun) | Draw No: 063-24 |
| 1st Prize 首獎 | 0838 |
| 2nd Prize 二獎 | 3409 |
| 3rd Prize 三獎 | 8283 |
| Special 特別獎 | ||||
| 6241 | 5222 | 5282 | 2667 | 4245 |
| ---- | 1505 | 9611 | ---- | ---- |
| 4756 | 2027 | 0854 | ||
| Consolation 安慰獎 | ||||
| 9004 | 8828 | 6851 | 8589 | 3359 |
| 3955 | 1997 | 6246 | 8502 | 3328 |
|
|
Toto 4D |
| Date: 07-07-2024 (Sun) | Draw No: 5826-24 |
| 1st Prize 首獎 | 4017 |
| 2nd Prize 二獎 | 1794 |
| 3rd Prize 三獎 | 0888 |
| Special 特別獎 | ||||
| 9268 | 3180 | 7818 | ---- | 7719 |
| 5159 | 0455 | 8723 | ---- | 1376 |
| 2067 | 7926 | ---- | ||
| Consolation 安慰獎 | ||||
| 3646 | 9771 | 6561 | 3714 | 4396 |
| 2428 | 8993 | 6225 | 3441 | 1935 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 07-07-2024 (Sun) | Draw No: 5826-24 |
| 5D | ||||
| 1st | 85281 | 4th | 5281 | |
| 2nd | 60557 | 5th | 281 | |
| 3rd | 05216 | 6th | 81 | |
| 6D | ||||
| 1st | 202903 | |||
| 2nd | 20290* | or | *02903 | |
| 3rd | 2029** | or | **2903 | |
| 4th | 202*** | or | ***903 | |
| 5th | 20**** | or | ****03 | |
| Star Toto 6/50 | |||||||
| 2 | 16 | 19 | 27 | 30 | 36 | + | 39 |
| Jackpot 1 | RM 2,286,423.98 | ||||||
| Jackpot 2 | RM 171,316.79 | ||||||
| Power Toto 6/55 | ||||||
| 5 | 11 | 14 | 25 | 28 | 55 | |
| Jackpot | RM 14,047,805.39 | |||||
| Supreme Toto 6/58 | ||||||
| 27 | 34 | 41 | 43 | 45 | 48 | |
| Jackpot | RM 17,071,726.32 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 07-07-2024 (Sun) | Draw No: 5773-24 |
| 1st 首獎 | 345 870 | ROOSTER |
| 2nd 二獎 | 569 817 | RAT |
| 3rd 三獎 | 367 076 | SNAKE |
| Special 特別獎 | ||||
| 237 529 | 883 393 | 691 437 | ||
| 715 752 | 512 341 | 186 857 | ||
| 837 579 | 247 418 | 717 756 | ||
| 690 292 | ||||
| Consolation 安慰獎 | ||||
| 517 916 | 808 713 | 174 849 | ||
| 752 717 | 727 184 | 788 580 | ||
| 783 456 | 705 327 | 284 371 | ||
| 210 863 | ||||
| Singapore 4D |
| Date: 07-07-2024 (Sun) | Draw No: 5193 |
| 1st Prize 首獎 | 0753 |
| 2nd Prize 二獎 | 6549 |
| 3rd Prize 三獎 | 8000 |
| Special 特別獎 | ||||
| 1299 | 2446 | 2447 | 3718 | 6562 |
| 6747 | 7505 | 7593 | 8152 | 8222 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 1027 | 4144 | 4436 | 6136 | 6172 |
| 6386 | 7426 | 7877 | 8311 | 9364 |
|
|
Sabah88 4D |
| Date: 07-07-2024 (Sun) | Draw No: 3892-24 |
| 1st Prize 首獎 | 6664 |
| 2nd Prize 二獎 | 5305 |
| 3rd Prize 三獎 | 6137 |
| Special 特別獎 | ||||
| 1528 | 1958 | 4095 | ---- | 9806 |
| 3534 | 0254 | ---- | 4116 | 5202 |
| ---- | 1503 | 1299 | ||
| Consolation 安慰獎 | ||||
| 9303 | 9563 | 7585 | 7886 | 0808 |
| 7159 | 4572 | 3805 | 6901 | 1142 |
| 3D | ||||
| 1st Prize 首獎 | 211 | |||
| 2nd Prize 二獎 | 970 | |||
| 3rd Prize 三獎 | 640 | |||
|
|
Sandakan 4D |
| Date: 07-07-2024 (Sun) | Draw No: 086-24 |
| 1st Prize 首獎 | 6082 |
| 2nd Prize 二獎 | 4834 |
| 3rd Prize 三獎 | 8592 |
| Special 特別獎 | ||||
| ---- | 3048 | 2698 | 1321 | 5665 |
| 8741 | 4358 | 3965 | 6911 | 5130 |
| 9791 | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 1526 | 4970 | 9460 | 2221 | 1811 |
| 8642 | 5855 | 4250 | 9302 | 2908 |
|
|
Cashweep 4D |
| Date: 07-07-2024 (Sun) | Draw No: 4985-24 |
| 1st Prize 首獎 | 9833 |
| 2nd Prize 二獎 | 5769 |
| 3rd Prize 三獎 | 1186 |
| Special 特別獎 | ||||
| 2460 | 2448 | 4192 | 7991 | 1289 |
| 3350 | 6981 | 6823 | 4293 | 7970 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 0231 | 2465 | 1152 | 0349 | 5790 |
| 3309 | 3880 | 6370 | 4925 | 4141 |