Past Result
22-11-2026 (Sun)
21-11-2026 (Sat)
18-11-2026 (Wed)
15-11-2026 (Sun)
14-11-2026 (Sat)
11-11-2026 (Wed)
Next Draw Date
|
|
Damacai 4D |
| Date: 10-01-2024 (Wed) | Draw No: 5691-24 |
| 1st Prize 首獎 | 4613 |
| 2nd Prize 二獎 | 4906 |
| 3rd Prize 三獎 | 2274 |
| Special 特別獎 | ||||
| 5820 | 2503 | 0161 | 8600 | 5259 |
| 5406 | 0170 | 8177 | 1435 | 2321 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 2249 | 7114 | 7304 | 9891 | 0718 |
| 3909 | 5063 | 5343 | 0786 | 6043 |
|
|
Magnum 4D |
| Date: 10-01-2024 (Wed) | Draw No: 980-24 |
| 1st Prize 首獎 | 3240 |
| 2nd Prize 二獎 | 2236 |
| 3rd Prize 三獎 | 7097 |
| Special 特別獎 | ||||
| 4694 | 1633 | 0232 | ---- | 8668 |
| 1740 | 7124 | 3473 | 2066 | 7388 |
| 7062 | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 8392 | 3174 | 8715 | 8209 | 4176 |
| 4989 | 4822 | 1853 | 5690 | 2525 |
|
|
Toto 4D |
| Date: 10-01-2024 (Wed) | Draw No: 5744-24 |
| 1st Prize 首獎 | 0190 |
| 2nd Prize 二獎 | 2400 |
| 3rd Prize 三獎 | 0205 |
| Special 特別獎 | ||||
| 2811 | 1882 | 1762 | 5698 | 3817 |
| 8518 | ---- | 0804 | ---- | 3068 |
| 7493 | ---- | 7211 | ||
| Consolation 安慰獎 | ||||
| 1586 | 4526 | 0189 | 3134 | 5497 |
| 0097 | 1657 | 6432 | 4108 | 4924 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 10-01-2024 (Wed) | Draw No: 5744-24 |
| 5D | ||||
| 1st | 06056 | 4th | 6056 | |
| 2nd | 73146 | 5th | 056 | |
| 3rd | 35875 | 6th | 56 | |
| 6D | ||||
| 1st | 206811 | |||
| 2nd | 20681* | or | *06811 | |
| 3rd | 2068** | or | **6811 | |
| 4th | 206*** | or | ***811 | |
| 5th | 20**** | or | ****11 | |
| Star Toto 6/50 | |||||||
| 14 | 21 | 33 | 34 | 41 | 45 | + | 17 |
| Jackpot 1 | RM 2,848,200.05 | ||||||
| Jackpot 2 | RM 330,339.03 | ||||||
| Power Toto 6/55 | ||||||
| 7 | 21 | 36 | 41 | 48 | 53 | |
| Jackpot | RM 5,207,484.28 | |||||
| Supreme Toto 6/58 | ||||||
| 1 | 4 | 5 | 9 | 22 | 49 | |
| Jackpot | RM 20,923,374.16 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 10-01-2024 (Wed) | Draw No: 5691-24 |
| 1st 首獎 | 294 613 | RABBIT |
| 2nd 二獎 | 534 906 | TIGER |
| 3rd 三獎 | 252 274 | DOG |
| Special 特別獎 | ||||
| 265 820 | 502 503 | 470 161 | ||
| 988 600 | 325 259 | 675 406 | ||
| 910 170 | 398 177 | 251 435 | ||
| 902 321 | ||||
| Consolation 安慰獎 | ||||
| 902 249 | 427 114 | 837 304 | ||
| 709 891 | 330 718 | 933 909 | ||
| 295 063 | 715 343 | 530 786 | ||
| 526 043 | ||||
| Singapore 4D |
| Date: 10-01-2024 (Wed) | Draw No: 5116 |
| 1st Prize 首獎 | 2754 |
| 2nd Prize 二獎 | 1914 |
| 3rd Prize 三獎 | 1491 |
| Special 特別獎 | ||||
| 0185 | 3587 | 4728 | 5223 | 6182 |
| 6458 | 6756 | 6798 | 8456 | 8753 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 0129 | 1393 | 1807 | 2698 | 4222 |
| 4991 | 6795 | 8402 | 8606 | 9559 |
|
|
Sabah88 4D |
| Date: 10-01-2024 (Wed) | Draw No: 3810-24 |
| 1st Prize 首獎 | 5538 |
| 2nd Prize 二獎 | 5265 |
| 3rd Prize 三獎 | 0163 |
| Special 特別獎 | ||||
| 5258 | 9003 | 3326 | ---- | 2133 |
| 7656 | ---- | 0703 | 9896 | 0109 |
| 2866 | 4504 | ---- | ||
| Consolation 安慰獎 | ||||
| 9929 | 4471 | 9006 | 6527 | 2492 |
| 6865 | 4725 | 1970 | 8383 | 1652 |
| 3D | ||||
| 1st Prize 首獎 | 095 | |||
| 2nd Prize 二獎 | 336 | |||
| 3rd Prize 三獎 | 807 | |||
|
|
Sandakan 4D |
| Date: 10-01-2024 (Wed) | Draw No: 004-24 |
| 1st Prize 首獎 | 2261 |
| 2nd Prize 二獎 | 6734 |
| 3rd Prize 三獎 | 3747 |
| Special 特別獎 | ||||
| 2825 | 9696 | 4011 | 3371 | 5101 |
| ---- | 3638 | 7789 | 3033 | 6552 |
| ---- | 2858 | ---- | ||
| Consolation 安慰獎 | ||||
| 6189 | 9630 | 3474 | 0648 | 3729 |
| 6072 | 8768 | 9405 | 4110 | 8203 |
|
|
Cashweep 4D |
| Date: 10-01-2024 (Wed) | Draw No: 4903-24 |
| 1st Prize 首獎 | 5996 |
| 2nd Prize 二獎 | 9413 |
| 3rd Prize 三獎 | 0230 |
| Special 特別獎 | ||||
| 5843 | 0252 | 8021 | 2494 | 2437 |
| 5633 | 2488 | 1509 | 7074 | 9239 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 1566 | 0548 | 0908 | 9720 | 7779 |
| 3262 | 7083 | 3013 | 2626 | 2274 |