Past Result
22-11-2026 (Sun)
21-11-2026 (Sat)
18-11-2026 (Wed)
15-11-2026 (Sun)
14-11-2026 (Sat)
11-11-2026 (Wed)
Next Draw Date
|
|
Damacai 4D |
| Date: 10-03-2024 (Sun) | Draw No: 5720-24 |
| 1st Prize 首獎 | 5515 |
| 2nd Prize 二獎 | 7599 |
| 3rd Prize 三獎 | 2094 |
| Special 特別獎 | ||||
| 9147 | 4866 | 9742 | 7324 | 9591 |
| 9460 | 8355 | 0464 | 9355 | 4090 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 1628 | 7357 | 4211 | 9284 | 4131 |
| 9432 | 4018 | 0147 | 1328 | 7926 |
|
|
Magnum 4D |
| Date: 10-03-2024 (Sun) | Draw No: 010-24 |
| 1st Prize 首獎 | 9940 |
| 2nd Prize 二獎 | 6093 |
| 3rd Prize 三獎 | 6938 |
| Special 特別獎 | ||||
| 7164 | 7244 | ---- | ---- | 0302 |
| 2176 | 1406 | 4486 | 7834 | ---- |
| 8655 | 8971 | 4678 | ||
| Consolation 安慰獎 | ||||
| 2903 | 1244 | 9542 | 5335 | 0132 |
| 2481 | 7123 | 6204 | 3605 | 0968 |
|
|
Toto 4D |
| Date: 10-03-2024 (Sun) | Draw No: 5773-24 |
| 1st Prize 首獎 | 7774 |
| 2nd Prize 二獎 | 4461 |
| 3rd Prize 三獎 | 7002 |
| Special 特別獎 | ||||
| 0045 | 9441 | 2371 | 1781 | 1608 |
| ---- | 1833 | 0458 | 2603 | 3642 |
| ---- | ---- | 4670 | ||
| Consolation 安慰獎 | ||||
| 3694 | 6613 | 1918 | 4105 | 4537 |
| 7484 | 5460 | 1297 | 5205 | 6466 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 10-03-2024 (Sun) | Draw No: 5773-24 |
| 5D | ||||
| 1st | 26342 | 4th | 6342 | |
| 2nd | 15528 | 5th | 342 | |
| 3rd | 65400 | 6th | 42 | |
| 6D | ||||
| 1st | 171840 | |||
| 2nd | 17184* | or | *71840 | |
| 3rd | 1718** | or | **1840 | |
| 4th | 171*** | or | ***840 | |
| 5th | 17**** | or | ****40 | |
| Star Toto 6/50 | |||||||
| 8 | 9 | 13 | 16 | 20 | 32 | + | 15 |
| Jackpot 1 | RM 4,150,218.35 | ||||||
| Jackpot 2 | RM 624,815.17 | ||||||
| Power Toto 6/55 | ||||||
| 6 | 20 | 25 | 27 | 45 | 51 | |
| Jackpot | RM 7,395,514.79 | |||||
| Supreme Toto 6/58 | ||||||
| 10 | 26 | 27 | 44 | 49 | 55 | |
| Jackpot | RM 36,760,112.28 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 10-03-2024 (Sun) | Draw No: 5720-24 |
| 1st 首獎 | 425 515 | RAT |
| 2nd 二獎 | 557 599 | RABBIT |
| 3rd 三獎 | 812 094 | OX |
| Special 特別獎 | ||||
| 259 147 | 144 866 | 379 742 | ||
| 157 324 | 939 591 | 549 460 | ||
| 868 355 | 600 464 | 089 355 | ||
| 394 090 | ||||
| Consolation 安慰獎 | ||||
| 301 628 | 507 357 | 484 211 | ||
| 199 284 | 154 131 | 409 432 | ||
| 774 018 | 840 147 | 661 328 | ||
| 737 926 | ||||
| Singapore 4D |
| Date: 10-03-2024 (Sun) | Draw No: 5142 |
| 1st Prize 首獎 | 6663 |
| 2nd Prize 二獎 | 4349 |
| 3rd Prize 三獎 | 8559 |
| Special 特別獎 | ||||
| 0269 | 0555 | 1161 | 1579 | 3832 |
| 5703 | 6516 | 6636 | 7583 | 9204 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 0007 | 0594 | 3737 | 4010 | 7879 |
| 7980 | 8573 | 8699 | 8781 | 9342 |
|
|
Sabah88 4D |
| Date: 10-03-2024 (Sun) | Draw No: 3839-24 |
| 1st Prize 首獎 | 1968 |
| 2nd Prize 二獎 | 4304 |
| 3rd Prize 三獎 | 6881 |
| Special 特別獎 | ||||
| 3173 | ---- | 3552 | 2757 | 8810 |
| 3748 | ---- | 2256 | 3230 | 5741 |
| 4531 | ---- | 3380 | ||
| Consolation 安慰獎 | ||||
| 6513 | 4693 | 7110 | 6901 | 2166 |
| 6797 | 6912 | 2634 | 7423 | 9966 |
| 3D | ||||
| 1st Prize 首獎 | 806 | |||
| 2nd Prize 二獎 | 886 | |||
| 3rd Prize 三獎 | 393 | |||
|
|
Sandakan 4D |
| Date: 10-03-2024 (Sun) | Draw No: 033-24 |
| 1st Prize 首獎 | 4682 |
| 2nd Prize 二獎 | 0142 |
| 3rd Prize 三獎 | 5671 |
| Special 特別獎 | ||||
| 0421 | 3654 | ---- | 6766 | 9009 |
| 7909 | 2446 | 8086 | 0877 | ---- |
| 6009 | ---- | 1572 | ||
| Consolation 安慰獎 | ||||
| 3078 | 9636 | 8707 | 3716 | 4541 |
| 4050 | 8055 | 2998 | 6453 | 2507 |
|
|
Cashweep 4D |
| Date: 10-03-2024 (Sun) | Draw No: 4932-24 |
| 1st Prize 首獎 | 2935 |
| 2nd Prize 二獎 | 7470 |
| 3rd Prize 三獎 | 0028 |
| Special 特別獎 | ||||
| 9319 | 2097 | 1347 | 7236 | 9512 |
| 5088 | 8606 | 1857 | 5269 | 2129 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 7105 | 5396 | 3657 | 8855 | 9063 |
| 8916 | 7770 | 8509 | 9815 | 1192 |