Past Result
22-11-2026 (Sun)
21-11-2026 (Sat)
18-11-2026 (Wed)
15-11-2026 (Sun)
14-11-2026 (Sat)
11-11-2026 (Wed)
Next Draw Date
|
|
Damacai 4D |
| Date: 11-02-2024 (Sun) | Draw No: 5705-24 |
| 1st Prize 首獎 | 8975 |
| 2nd Prize 二獎 | 1290 |
| 3rd Prize 三獎 | 0232 |
| Special 特別獎 | ||||
| 7980 | 8873 | 1696 | 7404 | 8610 |
| 9223 | 3407 | 3079 | 0824 | 6696 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 1658 | 6181 | 3396 | 5521 | 1501 |
| 6634 | 0357 | 9658 | 3049 | 0842 |
|
|
Magnum 4D |
| Date: 11-02-2024 (Sun) | Draw No: 994-24 |
| 1st Prize 首獎 | 1953 |
| 2nd Prize 二獎 | 7878 |
| 3rd Prize 三獎 | 1318 |
| Special 特別獎 | ||||
| ---- | ---- | 8744 | 0689 | 3732 |
| 8877 | 3324 | 3308 | 4583 | 2617 |
| 2730 | 6749 | ---- | ||
| Consolation 安慰獎 | ||||
| 4344 | 2466 | 6933 | 3566 | 4790 |
| 9458 | 8920 | 4860 | 6283 | 0907 |
|
|
Toto 4D |
| Date: 11-02-2024 (Sun) | Draw No: 5758-24 |
| 1st Prize 首獎 | 0863 |
| 2nd Prize 二獎 | 6531 |
| 3rd Prize 三獎 | 9014 |
| Special 特別獎 | ||||
| 9304 | ---- | 7052 | 4490 | 5688 |
| ---- | 5547 | 2853 | 4646 | ---- |
| 7065 | 4387 | 2325 | ||
| Consolation 安慰獎 | ||||
| 5516 | 6597 | 7818 | 5101 | 8875 |
| 3864 | 3822 | 8249 | 8206 | 1255 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 11-02-2024 (Sun) | Draw No: 5758-24 |
| 5D | ||||
| 1st | 99534 | 4th | 9534 | |
| 2nd | 12654 | 5th | 534 | |
| 3rd | 19627 | 6th | 34 | |
| 6D | ||||
| 1st | 726975 | |||
| 2nd | 72697* | or | *26975 | |
| 3rd | 7269** | or | **6975 | |
| 4th | 726*** | or | ***975 | |
| 5th | 72**** | or | ****75 | |
| Star Toto 6/50 | |||||||
| 2 | 3 | 17 | 42 | 47 | 48 | + | 5 |
| Jackpot 1 | RM 3,455,245.83 | ||||||
| Jackpot 2 | RM 465,740.65 | ||||||
| Power Toto 6/55 | ||||||
| 6 | 16 | 34 | 48 | 50 | 52 | |
| Jackpot | RM 6,227,079.30 | |||||
| Supreme Toto 6/58 | ||||||
| 14 | 17 | 27 | 31 | 42 | 50 | |
| Jackpot | RM 27,321,739.73 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 11-02-2024 (Sun) | Draw No: 5705-24 |
| 1st 首獎 | 498 975 | MONKEY |
| 2nd 二獎 | 251 290 | DOG |
| 3rd 三獎 | 910 232 | RABBIT |
| Special 特別獎 | ||||
| 647 980 | 718 873 | 271 696 | ||
| 307 404 | 058 610 | 819 223 | ||
| 423 407 | 173 079 | 820 824 | ||
| 616 696 | ||||
| Consolation 安慰獎 | ||||
| 971 658 | 296 181 | 683 396 | ||
| 855 521 | 781 501 | 816 634 | ||
| 980 357 | 109 658 | 243 049 | ||
| 940 842 | ||||
| Singapore 4D |
| Date: 11-02-2024 (Sun) | Draw No: 5130 |
| 1st Prize 首獎 | 6438 |
| 2nd Prize 二獎 | 3830 |
| 3rd Prize 三獎 | 1422 |
| Special 特別獎 | ||||
| 2049 | 3175 | 5345 | 5366 | 6101 |
| 6874 | 6909 | 6956 | 8385 | 8491 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 0931 | 1240 | 2941 | 4572 | 5296 |
| 6366 | 7119 | 8517 | 8887 | 9890 |
|
|
Sabah88 4D |
| Date: 11-02-2024 (Sun) | Draw No: 3824-24 |
| 1st Prize 首獎 | 7206 |
| 2nd Prize 二獎 | 9873 |
| 3rd Prize 三獎 | 9085 |
| Special 特別獎 | ||||
| 2658 | ---- | ---- | 6482 | 9957 |
| 4857 | 8837 | 7072 | 3461 | ---- |
| 3352 | 6814 | 2094 | ||
| Consolation 安慰獎 | ||||
| 5576 | 6002 | 3709 | 3611 | 3296 |
| 6067 | 7708 | 2114 | 3509 | 7222 |
| 3D | ||||
| 1st Prize 首獎 | 175 | |||
| 2nd Prize 二獎 | 243 | |||
| 3rd Prize 三獎 | 291 | |||
|
|
Sandakan 4D |
| Date: 11-02-2024 (Sun) | Draw No: 018-24 |
| 1st Prize 首獎 | 9642 |
| 2nd Prize 二獎 | 6743 |
| 3rd Prize 三獎 | 6159 |
| Special 特別獎 | ||||
| 1438 | ---- | 7397 | 1224 | 9786 |
| 5597 | 6332 | ---- | 5335 | 9552 |
| 9202 | ---- | 9308 | ||
| Consolation 安慰獎 | ||||
| 0169 | 3402 | 8247 | 7483 | 6203 |
| 2314 | 5653 | 7512 | 7415 | 6373 |
|
|
Cashweep 4D |
| Date: 11-02-2024 (Sun) | Draw No: 4917-24 |
| 1st Prize 首獎 | 8451 |
| 2nd Prize 二獎 | 5464 |
| 3rd Prize 三獎 | 0636 |
| Special 特別獎 | ||||
| 5800 | 7014 | 4456 | 9789 | 4263 |
| 6693 | 3553 | 5975 | 6526 | 8678 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 4407 | 0065 | 7114 | 8702 | 2504 |
| 6847 | 8787 | 1700 | 8562 | 1997 |