Past Result
22-11-2026 (Sun)
21-11-2026 (Sat)
18-11-2026 (Wed)
15-11-2026 (Sun)
14-11-2026 (Sat)
11-11-2026 (Wed)
Next Draw Date
|
|
Damacai 4D |
| Date: 11-06-2023 (Sun) | Draw No: 5596-23 |
| 1st Prize 首獎 | 9351 |
| 2nd Prize 二獎 | 8165 |
| 3rd Prize 三獎 | 6470 |
| Special 特別獎 | ||||
| 3746 | 4686 | 8498 | 2451 | 7151 |
| 9019 | 1050 | 8060 | 0124 | 2800 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 8503 | 0042 | 0973 | 3209 | 6811 |
| 8702 | 7217 | 5853 | 5972 | 3996 |
|
|
Magnum 4D |
| Date: 11-06-2023 (Sun) | Draw No: 885-23 |
| 1st Prize 首獎 | 4948 |
| 2nd Prize 二獎 | 6658 |
| 3rd Prize 三獎 | 6255 |
| Special 特別獎 | ||||
| 5532 | 6532 | 6985 | 5613 | ---- |
| 1452 | 4865 | 2606 | 1940 | ---- |
| 1947 | 2524 | ---- | ||
| Consolation 安慰獎 | ||||
| 4189 | 8822 | 2800 | 0824 | 8783 |
| 9698 | 1659 | 4691 | 4881 | 9850 |
|
|
Toto 4D |
| Date: 11-06-2023 (Sun) | Draw No: 5649-23 |
| 1st Prize 首獎 | 1428 |
| 2nd Prize 二獎 | 5656 |
| 3rd Prize 三獎 | 3497 |
| Special 特別獎 | ||||
| 0333 | 0171 | 5107 | 3915 | 3853 |
| 4469 | 8012 | ---- | ---- | ---- |
| 8101 | 3082 | 2124 | ||
| Consolation 安慰獎 | ||||
| 3875 | 0810 | 8808 | 8523 | 6841 |
| 1185 | 6709 | 5352 | 7847 | 8133 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 11-06-2023 (Sun) | Draw No: 5649-23 |
| 5D | ||||
| 1st | 25252 | 4th | 5252 | |
| 2nd | 79284 | 5th | 252 | |
| 3rd | 99498 | 6th | 52 | |
| 6D | ||||
| 1st | 655778 | |||
| 2nd | 65577* | or | *55778 | |
| 3rd | 6557** | or | **5778 | |
| 4th | 655*** | or | ***778 | |
| 5th | 65**** | or | ****78 | |
| Star Toto 6/50 | |||||||
| 1 | 2 | 3 | 13 | 24 | 33 | + | 48 |
| Jackpot 1 | RM 3,887,282.19 | ||||||
| Jackpot 2 | RM 100,000.00 | ||||||
| Power Toto 6/55 | ||||||
| 13 | 22 | 27 | 33 | 45 | 46 | |
| Jackpot | RM 6,857,675.34 | |||||
| Supreme Toto 6/58 | ||||||
| 14 | 26 | 37 | 39 | 47 | 56 | |
| Jackpot | RM 14,919,506.24 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 11-06-2023 (Sun) | Draw No: 5596-23 |
| 1st 首獎 | 549 351 | RABBIT |
| 2nd 二獎 | 828 165 | HORSE |
| 3rd 三獎 | 536 470 | SNAKE |
| Special 特別獎 | ||||
| 543 746 | 834 686 | 468 498 | ||
| 452 451 | 057 151 | 599 019 | ||
| 521 050 | 118 060 | 010 124 | ||
| 632 800 | ||||
| Consolation 安慰獎 | ||||
| 328 503 | 230 042 | 150 973 | ||
| 623 209 | 936 811 | 118 702 | ||
| 817 217 | 045 853 | 805 972 | ||
| 443 996 | ||||
| Singapore 4D |
| Date: 11-06-2023 (Sun) | Draw No: 5025 |
| 1st Prize 首獎 | 2728 |
| 2nd Prize 二獎 | 0195 |
| 3rd Prize 三獎 | 4996 |
| Special 特別獎 | ||||
| 0203 | 0408 | 1491 | 3026 | 3265 |
| 5371 | 5373 | 5426 | 6412 | 6777 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 2714 | 3290 | 4560 | 4677 | 5126 |
| 5352 | 6314 | 7123 | 9800 | 9930 |
|
|
Sabah88 4D |
| Date: 11-06-2023 (Sun) | Draw No: 3715-23 |
| 1st Prize 首獎 | 2672 |
| 2nd Prize 二獎 | 7381 |
| 3rd Prize 三獎 | 0278 |
| Special 特別獎 | ||||
| 2433 | 8022 | ---- | 8619 | ---- |
| 3698 | 1528 | ---- | 2377 | 4438 |
| 3721 | 5106 | 1190 | ||
| Consolation 安慰獎 | ||||
| 1648 | 1430 | 3085 | 0647 | 6153 |
| 6338 | 6697 | 7223 | 8351 | 1999 |
| 3D | ||||
| 1st Prize 首獎 | 011 | |||
| 2nd Prize 二獎 | 550 | |||
| 3rd Prize 三獎 | 601 | |||
|
|
Sandakan 4D |
| Date: 11-06-2023 (Sun) | Draw No: 074-23 |
| 1st Prize 首獎 | 6903 |
| 2nd Prize 二獎 | 0344 |
| 3rd Prize 三獎 | 8507 |
| Special 特別獎 | ||||
| 2432 | 2026 | 2827 | ---- | 0872 |
| 7088 | ---- | ---- | 8070 | 0919 |
| 8806 | 1136 | 7689 | ||
| Consolation 安慰獎 | ||||
| 4850 | 2285 | 9202 | 8415 | 1511 |
| 2826 | 3987 | 7977 | 2015 | 7127 |
|
|
Cashweep 4D |
| Date: 11-06-2023 (Sun) | Draw No: 4808-23 |
| 1st Prize 首獎 | 1856 |
| 2nd Prize 二獎 | 4745 |
| 3rd Prize 三獎 | 0236 |
| Special 特別獎 | ||||
| 1052 | 8784 | 1113 | 3863 | 5403 |
| 0196 | 4273 | 7024 | 9847 | 7200 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 3402 | 9437 | 2947 | 1076 | 0945 |
| 7635 | 0610 | 4278 | 6365 | 1496 |