Past Result
22-11-2026 (Sun)
21-11-2026 (Sat)
18-11-2026 (Wed)
15-11-2026 (Sun)
14-11-2026 (Sat)
11-11-2026 (Wed)
Next Draw Date
|
|
Damacai 4D |
| Date: 13-02-2024 (Tue) | Draw No: 5706-24 |
| 1st Prize 首獎 | 0907 |
| 2nd Prize 二獎 | 3502 |
| 3rd Prize 三獎 | 0220 |
| Special 特別獎 | ||||
| 3724 | 6326 | 8932 | 9417 | 2146 |
| 9202 | 5124 | 1410 | 9537 | 1831 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 7806 | 2713 | 7167 | 8392 | 0500 |
| 2883 | 8350 | 8681 | 8824 | 8432 |
|
|
Magnum 4D |
| Date: 13-02-2024 (Tue) | Draw No: 995-24 |
| 1st Prize 首獎 | 7331 |
| 2nd Prize 二獎 | 9794 |
| 3rd Prize 三獎 | 8529 |
| Special 特別獎 | ||||
| 7317 | 1850 | 0582 | 7042 | ---- |
| 8029 | 6804 | 4638 | 1493 | ---- |
| ---- | 0625 | 4219 | ||
| Consolation 安慰獎 | ||||
| 4173 | 9699 | 4238 | 7200 | 8612 |
| 0393 | 9400 | 4473 | 6664 | 6608 |
|
|
Toto 4D |
| Date: 13-02-2024 (Tue) | Draw No: 5759-24 |
| 1st Prize 首獎 | 0148 |
| 2nd Prize 二獎 | 0469 |
| 3rd Prize 三獎 | 8492 |
| Special 特別獎 | ||||
| 2177 | 8474 | 8317 | 0584 | 1709 |
| ---- | 4660 | 4885 | 8608 | ---- |
| 3292 | ---- | 9010 | ||
| Consolation 安慰獎 | ||||
| 6330 | 7238 | 7218 | 3243 | 0780 |
| 7799 | 5406 | 6199 | 5935 | 3090 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 13-02-2024 (Tue) | Draw No: 5759-24 |
| 5D | ||||
| 1st | 84373 | 4th | 4373 | |
| 2nd | 76090 | 5th | 373 | |
| 3rd | 79100 | 6th | 73 | |
| 6D | ||||
| 1st | 501046 | |||
| 2nd | 50104* | or | *01046 | |
| 3rd | 5010** | or | **1046 | |
| 4th | 501*** | or | ***046 | |
| 5th | 50**** | or | ****46 | |
| Star Toto 6/50 | |||||||
| 7 | 15 | 29 | 37 | 43 | 49 | + | 36 |
| Jackpot 1 | RM 3,499,085.45 | ||||||
| Jackpot 2 | RM 476,700.56 | ||||||
| Power Toto 6/55 | ||||||
| 9 | 11 | 33 | 44 | 49 | 55 | |
| Jackpot | RM 6,299,730.09 | |||||
| Supreme Toto 6/58 | ||||||
| 3 | 6 | 14 | 15 | 36 | 48 | |
| Jackpot | RM 27,836,042.81 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 13-02-2024 (Tue) | Draw No: 5706-24 |
| 1st 首獎 | 930 907 | BOAR |
| 2nd 二獎 | 413 502 | MONKEY |
| 3rd 三獎 | 160 220 | RAT |
| Special 特別獎 | ||||
| 753 724 | 406 326 | 088 932 | ||
| 959 417 | 972 146 | 069 202 | ||
| 675 124 | 921 410 | 049 537 | ||
| 661 831 | ||||
| Consolation 安慰獎 | ||||
| 067 806 | 902 713 | 637 167 | ||
| 098 392 | 620 500 | 022 883 | ||
| 208 350 | 558 681 | 168 824 | ||
| 218 432 | ||||
|
|
Sabah88 4D |
| Date: 13-02-2024 (Tue) | Draw No: 3825-24 |
| 1st Prize 首獎 | 8296 |
| 2nd Prize 二獎 | 4477 |
| 3rd Prize 三獎 | 3026 |
| Special 特別獎 | ||||
| 1969 | 6201 | ---- | 2654 | ---- |
| 0348 | 2162 | 1683 | 0898 | 6545 |
| 8009 | 4686 | ---- | ||
| Consolation 安慰獎 | ||||
| 3300 | 7327 | 4926 | 8666 | 7223 |
| 6180 | 6556 | 4756 | 7434 | 3541 |
| 3D | ||||
| 1st Prize 首獎 | 492 | |||
| 2nd Prize 二獎 | 265 | |||
| 3rd Prize 三獎 | 498 | |||
|
|
Sandakan 4D |
| Date: 13-02-2024 (Tue) | Draw No: 019-24 |
| 1st Prize 首獎 | 2360 |
| 2nd Prize 二獎 | 5924 |
| 3rd Prize 三獎 | 6796 |
| Special 特別獎 | ||||
| 5162 | 1394 | ---- | 6049 | 4676 |
| 1134 | 9972 | ---- | 4487 | 2491 |
| 5438 | 0872 | ---- | ||
| Consolation 安慰獎 | ||||
| 2099 | 9787 | 5575 | 5582 | 3364 |
| 5576 | 4026 | 7552 | 9188 | 5970 |
|
|
Cashweep 4D |
| Date: 13-02-2024 (Tue) | Draw No: 4918-24 |
| 1st Prize 首獎 | 0282 |
| 2nd Prize 二獎 | 3245 |
| 3rd Prize 三獎 | 6356 |
| Special 特別獎 | ||||
| 1173 | 7189 | 2924 | 1964 | 0338 |
| 4859 | 4054 | 5939 | 3931 | 5734 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 2142 | 4316 | 8602 | 5993 | 9727 |
| 5303 | 1397 | 5988 | 0369 | 0718 |