Past Result
22-11-2026 (Sun)
21-11-2026 (Sat)
18-11-2026 (Wed)
15-11-2026 (Sun)
14-11-2026 (Sat)
11-11-2026 (Wed)
Next Draw Date
|
|
Damacai 4D |
| Date: 17-01-2024 (Wed) | Draw No: 5694-24 |
| 1st Prize 首獎 | 1459 |
| 2nd Prize 二獎 | 0128 |
| 3rd Prize 三獎 | 7297 |
| Special 特別獎 | ||||
| 0635 | 0645 | 6468 | 4905 | 1084 |
| 3398 | 9772 | 6735 | 8102 | 4741 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 3749 | 7928 | 0527 | 6867 | 7271 |
| 7817 | 5849 | 5540 | 0303 | 4883 |
|
|
Magnum 4D |
| Date: 17-01-2024 (Wed) | Draw No: 983-24 |
| 1st Prize 首獎 | 0502 |
| 2nd Prize 二獎 | 7663 |
| 3rd Prize 三獎 | 4227 |
| Special 特別獎 | ||||
| 8943 | 4011 | 5280 | 9520 | 3423 |
| 2896 | ---- | 8461 | 8017 | ---- |
| 1030 | 7450 | ---- | ||
| Consolation 安慰獎 | ||||
| 8870 | 1719 | 1691 | 9151 | 7478 |
| 0341 | 9780 | 2395 | 1906 | 9385 |
|
|
Toto 4D |
| Date: 17-01-2024 (Wed) | Draw No: 5747-24 |
| 1st Prize 首獎 | 2314 |
| 2nd Prize 二獎 | 5300 |
| 3rd Prize 三獎 | 6382 |
| Special 特別獎 | ||||
| 4316 | ---- | 1737 | 2982 | 8758 |
| 7618 | 1356 | ---- | 8121 | 7123 |
| 8648 | 5123 | ---- | ||
| Consolation 安慰獎 | ||||
| 8431 | 7933 | 1548 | 1749 | 9901 |
| 1890 | 0052 | 4510 | 6923 | 7399 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 17-01-2024 (Wed) | Draw No: 5747-24 |
| 5D | ||||
| 1st | 31668 | 4th | 1668 | |
| 2nd | 09760 | 5th | 668 | |
| 3rd | 76120 | 6th | 68 | |
| 6D | ||||
| 1st | 464188 | |||
| 2nd | 46418* | or | *64188 | |
| 3rd | 4641** | or | **4188 | |
| 4th | 464*** | or | ***188 | |
| 5th | 46**** | or | ****88 | |
| Star Toto 6/50 | |||||||
| 7 | 13 | 20 | 31 | 33 | 44 | + | 2 |
| Jackpot 1 | RM 2,966,508.35 | ||||||
| Jackpot 2 | RM 359,916.12 | ||||||
| Power Toto 6/55 | ||||||
| 5 | 17 | 22 | 29 | 39 | 52 | |
| Jackpot | RM 5,411,153.82 | |||||
| Supreme Toto 6/58 | ||||||
| 17 | 38 | 42 | 48 | 53 | 54 | |
| Jackpot | RM 22,134,617.06 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 17-01-2024 (Wed) | Draw No: 5694-24 |
| 1st 首獎 | 711 459 | ROOSTER |
| 2nd 二獎 | 010 128 | SNAKE |
| 3rd 三獎 | 337 297 | TIGER |
| Special 特別獎 | ||||
| 430 635 | 070 645 | 576 468 | ||
| 774 905 | 331 084 | 813 398 | ||
| 739 772 | 936 735 | 728 102 | ||
| 574 741 | ||||
| Consolation 安慰獎 | ||||
| 253 749 | 877 928 | 440 527 | ||
| 886 867 | 297 271 | 267 817 | ||
| 795 849 | 585 540 | 650 303 | ||
| 514 883 | ||||
| Singapore 4D |
| Date: 17-01-2024 (Wed) | Draw No: 5119 |
| 1st Prize 首獎 | 0344 |
| 2nd Prize 二獎 | 0223 |
| 3rd Prize 三獎 | 2625 |
| Special 特別獎 | ||||
| 0362 | 1274 | 1354 | 2814 | 3023 |
| 5716 | 6706 | 7137 | 7188 | 7856 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 0834 | 0999 | 1718 | 4021 | 4349 |
| 4401 | 4475 | 5562 | 5873 | 6025 |
|
|
Sabah88 4D |
| Date: 17-01-2024 (Wed) | Draw No: 3813-24 |
| 1st Prize 首獎 | 4340 |
| 2nd Prize 二獎 | 0398 |
| 3rd Prize 三獎 | 1467 |
| Special 特別獎 | ||||
| 7811 | ---- | 5887 | 0191 | 3854 |
| 9477 | 6902 | 4262 | ---- | 6790 |
| 6245 | 9782 | ---- | ||
| Consolation 安慰獎 | ||||
| 5696 | 7800 | 1005 | 3631 | 5017 |
| 4802 | 3393 | 8806 | 4597 | 1023 |
| 3D | ||||
| 1st Prize 首獎 | 288 | |||
| 2nd Prize 二獎 | 691 | |||
| 3rd Prize 三獎 | 875 | |||
|
|
Sandakan 4D |
| Date: 17-01-2024 (Wed) | Draw No: 007-24 |
| 1st Prize 首獎 | 2653 |
| 2nd Prize 二獎 | 8459 |
| 3rd Prize 三獎 | 0366 |
| Special 特別獎 | ||||
| 9335 | 8986 | 3718 | 9066 | ---- |
| 2169 | 7190 | 3122 | ---- | ---- |
| 7113 | 6783 | 8597 | ||
| Consolation 安慰獎 | ||||
| 1517 | 6364 | 7465 | 2875 | 7368 |
| 2355 | 1547 | 9604 | 2866 | 3674 |
|
|
Cashweep 4D |
| Date: 17-01-2024 (Wed) | Draw No: 4906-24 |
| 1st Prize 首獎 | 8156 |
| 2nd Prize 二獎 | 7011 |
| 3rd Prize 三獎 | 3229 |
| Special 特別獎 | ||||
| 9796 | 4333 | 6110 | 3067 | 1955 |
| 0162 | 9847 | 6575 | 3458 | 5271 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 5951 | 5401 | 7283 | 1112 | 6694 |
| 7383 | 7534 | 6102 | 2657 | 8315 |