Past Result
22-11-2026 (Sun)
21-11-2026 (Sat)
18-11-2026 (Wed)
15-11-2026 (Sun)
14-11-2026 (Sat)
11-11-2026 (Wed)
Next Draw Date
|
|
Damacai 4D |
| Date: 20-02-2024 (Tue) | Draw No: 5710-24 |
| 1st Prize 首獎 | 2961 |
| 2nd Prize 二獎 | 9555 |
| 3rd Prize 三獎 | 8920 |
| Special 特別獎 | ||||
| 3411 | 3934 | 2794 | 3772 | 7718 |
| 6103 | 3226 | 3601 | 3661 | 1961 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 3780 | 9076 | 6700 | 1574 | 9071 |
| 8135 | 6624 | 3495 | 4570 | 5501 |
|
|
Magnum 4D |
| Date: 20-02-2024 (Tue) | Draw No: 999-24 |
| 1st Prize 首獎 | 8680 |
| 2nd Prize 二獎 | 4800 |
| 3rd Prize 三獎 | 5953 |
| Special 特別獎 | ||||
| 4875 | 6864 | 7160 | ---- | ---- |
| 1570 | ---- | 0293 | 5746 | 4379 |
| 8200 | 9479 | 5887 | ||
| Consolation 安慰獎 | ||||
| 9994 | 0917 | 8843 | 3582 | 0212 |
| 5290 | 7981 | 6082 | 9209 | 8284 |
|
|
Toto 4D |
| Date: 20-02-2024 (Tue) | Draw No: 5763-24 |
| 1st Prize 首獎 | 6320 |
| 2nd Prize 二獎 | 6668 |
| 3rd Prize 三獎 | 7217 |
| Special 特別獎 | ||||
| 0062 | 7970 | 5527 | ---- | 0385 |
| 6403 | ---- | 6222 | 7950 | 6872 |
| 9106 | ---- | 8962 | ||
| Consolation 安慰獎 | ||||
| 1821 | 9955 | 6239 | 3968 | 8303 |
| 2994 | 5936 | 9244 | 7570 | 1814 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 20-02-2024 (Tue) | Draw No: 5763-24 |
| 5D | ||||
| 1st | 03445 | 4th | 3445 | |
| 2nd | 21352 | 5th | 445 | |
| 3rd | 38386 | 6th | 45 | |
| 6D | ||||
| 1st | 195086 | |||
| 2nd | 19508* | or | *95086 | |
| 3rd | 1950** | or | **5086 | |
| 4th | 195*** | or | ***086 | |
| 5th | 19**** | or | ****86 | |
| Star Toto 6/50 | |||||||
| 1 | 2 | 11 | 20 | 44 | 48 | + | 38 |
| Jackpot 1 | RM 3,683,256.25 | ||||||
| Jackpot 2 | RM 508,074.62 | ||||||
| Power Toto 6/55 | ||||||
| 1 | 24 | 25 | 44 | 46 | 53 | |
| Jackpot | RM 6,611,351.05 | |||||
| Supreme Toto 6/58 | ||||||
| 7 | 21 | 30 | 32 | 36 | 50 | |
| Jackpot | RM 30,208,488.61 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 20-02-2024 (Tue) | Draw No: 5710-24 |
| 1st 首獎 | 812 961 | DRAGON |
| 2nd 二獎 | 899 555 | TIGER |
| 3rd 三獎 | 458 920 | ROOSTER |
| Special 特別獎 | ||||
| 963 411 | 653 934 | 702 794 | ||
| 893 772 | 777 718 | 956 103 | ||
| 663 226 | 003 601 | 163 661 | ||
| 681 961 | ||||
| Consolation 安慰獎 | ||||
| 783 780 | 279 076 | 026 700 | ||
| 931 574 | 829 071 | 118 135 | ||
| 006 624 | 923 495 | 114 570 | ||
| 755 501 | ||||
|
|
Sabah88 4D |
| Date: 20-02-2024 (Tue) | Draw No: 3829-24 |
| 1st Prize 首獎 | 7071 |
| 2nd Prize 二獎 | 8634 |
| 3rd Prize 三獎 | 7476 |
| Special 特別獎 | ||||
| 0917 | ---- | 0405 | 7821 | 3018 |
| 6977 | ---- | 6757 | 6935 | 8524 |
| 9321 | ---- | 9066 | ||
| Consolation 安慰獎 | ||||
| 1561 | 4248 | 4674 | 1011 | 4693 |
| 0556 | 3250 | 0870 | 5321 | 7633 |
| 3D | ||||
| 1st Prize 首獎 | 640 | |||
| 2nd Prize 二獎 | 900 | |||
| 3rd Prize 三獎 | 999 | |||
|
|
Sandakan 4D |
| Date: 20-02-2024 (Tue) | Draw No: 023-24 |
| 1st Prize 首獎 | 5149 |
| 2nd Prize 二獎 | 6034 |
| 3rd Prize 三獎 | 5714 |
| Special 特別獎 | ||||
| 6321 | 2148 | 6259 | ---- | 0855 |
| 1315 | 0717 | ---- | 9331 | 7984 |
| 7653 | ---- | 8567 | ||
| Consolation 安慰獎 | ||||
| 1803 | 8158 | 7682 | 7144 | 7198 |
| 6451 | 2880 | 1502 | 2222 | 1106 |
|
|
Cashweep 4D |
| Date: 20-02-2024 (Tue) | Draw No: 4922-24 |
| 1st Prize 首獎 | 9804 |
| 2nd Prize 二獎 | 2531 |
| 3rd Prize 三獎 | 3640 |
| Special 特別獎 | ||||
| 0567 | 3138 | 6810 | 2118 | 0796 |
| 8191 | 1769 | 1291 | 5547 | 7186 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 7321 | 3467 | 1866 | 3707 | 3644 |
| 0478 | 0071 | 2222 | 1348 | 2237 |