Past Result
22-11-2026 (Sun)
21-11-2026 (Sat)
18-11-2026 (Wed)
15-11-2026 (Sun)
14-11-2026 (Sat)
11-11-2026 (Wed)
Next Draw Date
|
|
Damacai 4D |
| Date: 21-04-2024 (Sun) | Draw No: 5738-24 |
| 1st Prize 首獎 | 1717 |
| 2nd Prize 二獎 | 1156 |
| 3rd Prize 三獎 | 8267 |
| Special 特別獎 | ||||
| 1913 | 2947 | 4143 | 7720 | 0963 |
| 4940 | 0692 | 0580 | 0551 | 4615 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 4042 | 3979 | 0782 | 8767 | 1225 |
| 3864 | 5096 | 7688 | 9648 | 3027 |
|
|
Magnum 4D |
| Date: 21-04-2024 (Sun) | Draw No: 028-24 |
| 1st Prize 首獎 | 9865 |
| 2nd Prize 二獎 | 1151 |
| 3rd Prize 三獎 | 3184 |
| Special 特別獎 | ||||
| 8142 | 0090 | 0991 | 5452 | ---- |
| 5267 | 3646 | 8820 | ---- | 2385 |
| 5183 | ---- | 1895 | ||
| Consolation 安慰獎 | ||||
| 4018 | 9495 | 4748 | 3479 | 0658 |
| 8756 | 7085 | 8094 | 0324 | 6849 |
|
|
Toto 4D |
| Date: 21-04-2024 (Sun) | Draw No: 5791-24 |
| 1st Prize 首獎 | 6117 |
| 2nd Prize 二獎 | 5251 |
| 3rd Prize 三獎 | 3615 |
| Special 特別獎 | ||||
| 1922 | 4185 | 5670 | 9113 | 1178 |
| ---- | ---- | 7891 | 5531 | 7242 |
| 1298 | 6252 | ---- | ||
| Consolation 安慰獎 | ||||
| 7981 | 8285 | 3269 | 9628 | 4616 |
| 4827 | 4314 | 2276 | 3201 | 8413 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 21-04-2024 (Sun) | Draw No: 5791-24 |
| 5D | ||||
| 1st | 79905 | 4th | 9905 | |
| 2nd | 62411 | 5th | 905 | |
| 3rd | 50374 | 6th | 05 | |
| 6D | ||||
| 1st | 115260 | |||
| 2nd | 11526* | or | *15260 | |
| 3rd | 1152** | or | **5260 | |
| 4th | 115*** | or | ***260 | |
| 5th | 11**** | or | ****60 | |
| Star Toto 6/50 | |||||||
| 7 | 8 | 19 | 22 | 23 | 29 | + | 18 |
| Jackpot 1 | RM 5,081,596.93 | ||||||
| Jackpot 2 | RM 100,000.00 | ||||||
| Power Toto 6/55 | ||||||
| 4 | 26 | 28 | 37 | 45 | 48 | |
| Jackpot | RM 9,033,812.21 | |||||
| Supreme Toto 6/58 | ||||||
| 9 | 26 | 39 | 52 | 53 | 56 | |
| Jackpot | RM 54,610,959.62 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 21-04-2024 (Sun) | Draw No: 5738-24 |
| 1st 首獎 | 021 717 | RAT |
| 2nd 二獎 | 771 156 | BOAR |
| 3rd 三獎 | 068 267 | ROOSTER |
| Special 特別獎 | ||||
| 151 913 | 572 947 | 724 143 | ||
| 617 720 | 650 963 | 284 940 | ||
| 760 692 | 390 580 | 990 551 | ||
| 064 615 | ||||
| Consolation 安慰獎 | ||||
| 374 042 | 933 979 | 390 782 | ||
| 948 767 | 291 225 | 603 864 | ||
| 445 096 | 007 688 | 089 648 | ||
| 113 027 | ||||
| Singapore 4D |
| Date: 21-04-2024 (Sun) | Draw No: 5160 |
| 1st Prize 首獎 | 4017 |
| 2nd Prize 二獎 | 6997 |
| 3rd Prize 三獎 | 5643 |
| Special 特別獎 | ||||
| 1969 | 2463 | 5280 | 5897 | 6394 |
| 7694 | 8143 | 9355 | 9361 | 9616 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 0364 | 0982 | 1175 | 2105 | 4327 |
| 5708 | 6426 | 6454 | 8219 | 9403 |
|
|
Sabah88 4D |
| Date: 21-04-2024 (Sun) | Draw No: 3857-24 |
| 1st Prize 首獎 | 2047 |
| 2nd Prize 二獎 | 0930 |
| 3rd Prize 三獎 | 5026 |
| Special 特別獎 | ||||
| ---- | 6267 | 9837 | 3515 | 7720 |
| 4188 | 5757 | ---- | ---- | 9416 |
| 7091 | 8124 | 6856 | ||
| Consolation 安慰獎 | ||||
| 4876 | 4917 | 3062 | 6797 | 9185 |
| 6476 | 6273 | 3816 | 3242 | 5025 |
| 3D | ||||
| 1st Prize 首獎 | 174 | |||
| 2nd Prize 二獎 | 994 | |||
| 3rd Prize 三獎 | 131 | |||
|
|
Sandakan 4D |
| Date: 21-04-2024 (Sun) | Draw No: 051-24 |
| 1st Prize 首獎 | 7671 |
| 2nd Prize 二獎 | 9134 |
| 3rd Prize 三獎 | 6996 |
| Special 特別獎 | ||||
| 5066 | 4811 | 1919 | ---- | 5167 |
| 7719 | ---- | 0660 | 5101 | 9503 |
| ---- | 3570 | 3299 | ||
| Consolation 安慰獎 | ||||
| 1130 | 5307 | 4962 | 3391 | 9963 |
| 1074 | 9395 | 3248 | 2743 | 8023 |
|
|
Cashweep 4D |
| Date: 21-04-2024 (Sun) | Draw No: 4950-24 |
| 1st Prize 首獎 | 1661 |
| 2nd Prize 二獎 | 4700 |
| 3rd Prize 三獎 | 0688 |
| Special 特別獎 | ||||
| 2122 | 9270 | 4374 | 3949 | 6813 |
| 0408 | 4324 | 3300 | 3326 | 9438 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 0309 | 1649 | 0339 | 8906 | 8847 |
| 3274 | 3287 | 8885 | 5476 | 4191 |