Past Result
22-11-2026 (Sun)
21-11-2026 (Sat)
18-11-2026 (Wed)
15-11-2026 (Sun)
14-11-2026 (Sat)
11-11-2026 (Wed)
Next Draw Date
|
|
Damacai 4D |
| Date: 22-12-2024 (Sun) | Draw No: 5847-24 |
| 1st Prize 首獎 | 6489 |
| 2nd Prize 二獎 | 2485 |
| 3rd Prize 三獎 | 0563 |
| Special 特別獎 | ||||
| 6470 | 2275 | 1794 | 1725 | 9898 |
| 5941 | 4911 | 0052 | 0361 | 0326 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 0998 | 9453 | 0879 | 1709 | 7301 |
| 4966 | 0764 | 5446 | 8622 | 5908 |
|
|
Magnum 4D |
| Date: 22-12-2024 (Sun) | Draw No: 137-24 |
| 1st Prize 首獎 | 0048 |
| 2nd Prize 二獎 | 9053 |
| 3rd Prize 三獎 | 3898 |
| Special 特別獎 | ||||
| 4289 | 4149 | 7544 | ---- | 3165 |
| 1170 | ---- | 8614 | 9775 | ---- |
| 3234 | 2529 | 2224 | ||
| Consolation 安慰獎 | ||||
| 1714 | 0982 | 1052 | 1458 | 3668 |
| 4756 | 1921 | 4570 | 0251 | 0819 |
|
|
Toto 4D |
| Date: 22-12-2024 (Sun) | Draw No: 5900-24 |
| 1st Prize 首獎 | 7819 |
| 2nd Prize 二獎 | 1610 |
| 3rd Prize 三獎 | 6419 |
| Special 特別獎 | ||||
| 7482 | ---- | 8085 | 8911 | 0059 |
| ---- | 2741 | ---- | 3477 | 5621 |
| 7240 | 4922 | 1896 | ||
| Consolation 安慰獎 | ||||
| 1109 | 7964 | 6801 | 1400 | 0702 |
| 7208 | 7743 | 5297 | 8628 | 5779 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 22-12-2024 (Sun) | Draw No: 5900-24 |
| 5D | ||||
| 1st | 63911 | 4th | 3911 | |
| 2nd | 99421 | 5th | 911 | |
| 3rd | 50243 | 6th | 11 | |
| 6D | ||||
| 1st | 261258 | |||
| 2nd | 26125* | or | *61258 | |
| 3rd | 2612** | or | **1258 | |
| 4th | 261*** | or | ***258 | |
| 5th | 26**** | or | ****58 | |
| Star Toto 6/50 | |||||||
| 1 | 10 | 33 | 38 | 39 | 43 | + | 23 |
| Jackpot 1 | RM 2,033,964.10 | ||||||
| Jackpot 2 | RM 126,335.90 | ||||||
| Power Toto 6/55 | ||||||
| 12 | 18 | 24 | 28 | 29 | 36 | |
| Jackpot | RM 5,221,315.92 | |||||
| Supreme Toto 6/58 | ||||||
| 4 | 9 | 11 | 24 | 37 | 44 | |
| Jackpot | RM 60,813,585.86 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 22-12-2024 (Sun) | Draw No: 5847-24 |
| 1st 首獎 | 106 489 | DOG |
| 2nd 二獎 | 552 485 | OX |
| 3rd 三獎 | 010 563 | RABBIT |
| Special 特別獎 | ||||
| 556 470 | 012 275 | 401 794 | ||
| 281 725 | 539 898 | 025 941 | ||
| 894 911 | 010 052 | 610 361 | ||
| 930 326 | ||||
| Consolation 安慰獎 | ||||
| 470 998 | 589 453 | 600 879 | ||
| 841 709 | 777 301 | 064 966 | ||
| 150 764 | 595 446 | 268 622 | ||
| 035 908 | ||||
| Singapore 4D |
| Date: 22-12-2024 (Sun) | Draw No: 5265 |
| 1st Prize 首獎 | 5497 |
| 2nd Prize 二獎 | 7616 |
| 3rd Prize 三獎 | 1705 |
| Special 特別獎 | ||||
| 1023 | 1216 | 2567 | 2734 | 3096 |
| 6124 | 6927 | 7147 | 7733 | 7985 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 0475 | 0503 | 0508 | 1017 | 1517 |
| 7238 | 8541 | 8893 | 9267 | 9390 |
|
|
Sabah88 4D |
| Date: 22-12-2024 (Sun) | Draw No: 3966-24 |
| 1st Prize 首獎 | 6588 |
| 2nd Prize 二獎 | 2887 |
| 3rd Prize 三獎 | 5600 |
| Special 特別獎 | ||||
| 0956 | ---- | 6131 | 9865 | 7988 |
| ---- | 2589 | 5360 | ---- | 9382 |
| 3575 | 2903 | 5815 | ||
| Consolation 安慰獎 | ||||
| 9429 | 5908 | 5141 | 0606 | 0967 |
| 5427 | 3562 | 3823 | 2250 | 8969 |
| 3D | ||||
| 1st Prize 首獎 | 496 | |||
| 2nd Prize 二獎 | 470 | |||
| 3rd Prize 三獎 | 424 | |||
|
|
Sandakan 4D |
| Date: 22-12-2024 (Sun) | Draw No: 160-24 |
| 1st Prize 首獎 | 9761 |
| 2nd Prize 二獎 | 2319 |
| 3rd Prize 三獎 | 7724 |
| Special 特別獎 | ||||
| 3126 | ---- | 8204 | 3997 | ---- |
| 5490 | ---- | 0068 | 2775 | 7840 |
| 4583 | 6907 | 1527 | ||
| Consolation 安慰獎 | ||||
| 8571 | 1069 | 9095 | 7223 | 9913 |
| 5882 | 0099 | 3675 | 1120 | 6368 |
|
|
Cashweep 4D |
| Date: 22-12-2024 (Sun) | Draw No: 5059-24 |
| 1st Prize 首獎 | 1616 |
| 2nd Prize 二獎 | 7053 |
| 3rd Prize 三獎 | 1544 |
| Special 特別獎 | ||||
| 5789 | 1921 | 9682 | 3170 | 1360 |
| 0279 | 7170 | 8860 | 7741 | 1701 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 9655 | 9819 | 8598 | 2463 | 4832 |
| 1920 | 0912 | 3072 | 9121 | 5267 |