Past Result
22-11-2026 (Sun)
21-11-2026 (Sat)
18-11-2026 (Wed)
15-11-2026 (Sun)
14-11-2026 (Sat)
11-11-2026 (Wed)
Next Draw Date
|
|
Damacai 4D |
| Date: 31-01-2024 (Wed) | Draw No: 5700-24 |
| 1st Prize 首獎 | 9965 |
| 2nd Prize 二獎 | 4760 |
| 3rd Prize 三獎 | 9537 |
| Special 特別獎 | ||||
| 0758 | 2617 | 8967 | 6960 | 8207 |
| 8355 | 1227 | 7183 | 6343 | 3215 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 3198 | 4833 | 5887 | 8590 | 1184 |
| 0753 | 1574 | 8891 | 9248 | 7893 |
|
|
Magnum 4D |
| Date: 31-01-2024 (Wed) | Draw No: 989-24 |
| 1st Prize 首獎 | 8719 |
| 2nd Prize 二獎 | 8820 |
| 3rd Prize 三獎 | 7191 |
| Special 特別獎 | ||||
| 4474 | 5781 | 7536 | 9627 | 2948 |
| 7468 | 0834 | 1619 | ---- | 8730 |
| ---- | ---- | 2114 | ||
| Consolation 安慰獎 | ||||
| 8240 | 9046 | 4328 | 5353 | 4485 |
| 1543 | 1626 | 4651 | 7838 | 9119 |
|
|
Toto 4D |
| Date: 31-01-2024 (Wed) | Draw No: 5753-24 |
| 1st Prize 首獎 | 5196 |
| 2nd Prize 二獎 | 5967 |
| 3rd Prize 三獎 | 3178 |
| Special 特別獎 | ||||
| 0822 | 7124 | 1283 | 5668 | 9556 |
| 6187 | 4583 | ---- | 3279 | ---- |
| 2281 | ---- | 7143 | ||
| Consolation 安慰獎 | ||||
| 8753 | 8926 | 1128 | 5801 | 0333 |
| 9738 | 8369 | 3017 | 8257 | 6532 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 31-01-2024 (Wed) | Draw No: 5753-24 |
| 5D | ||||
| 1st | 53231 | 4th | 3231 | |
| 2nd | 69782 | 5th | 231 | |
| 3rd | 86033 | 6th | 31 | |
| 6D | ||||
| 1st | 658280 | |||
| 2nd | 65828* | or | *58280 | |
| 3rd | 6582** | or | **8280 | |
| 4th | 658*** | or | ***280 | |
| 5th | 65**** | or | ****80 | |
| Star Toto 6/50 | |||||||
| 21 | 30 | 36 | 48 | 49 | 50 | + | 29 |
| Jackpot 1 | RM 3,215,227.37 | ||||||
| Jackpot 2 | RM 405,736.03 | ||||||
| Power Toto 6/55 | ||||||
| 30 | 32 | 37 | 42 | 48 | 54 | |
| Jackpot | RM 5,823,915.46 | |||||
| Supreme Toto 6/58 | ||||||
| 9 | 20 | 23 | 35 | 47 | 54 | |
| Jackpot | RM 24,628,400.51 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 31-01-2024 (Wed) | Draw No: 5700-24 |
| 1st 首獎 | 639 965 | OX |
| 2nd 二獎 | 104 760 | RABBIT |
| 3rd 三獎 | 239 537 | GOAT |
| Special 特別獎 | ||||
| 830 758 | 922 617 | 658 967 | ||
| 026 960 | 208 207 | 088 355 | ||
| 281 227 | 797 183 | 946 343 | ||
| 913 215 | ||||
| Consolation 安慰獎 | ||||
| 723 198 | 184 833 | 435 887 | ||
| 018 590 | 911 184 | 260 753 | ||
| 351 574 | 438 891 | 769 248 | ||
| 087 893 | ||||
| Singapore 4D |
| Date: 31-01-2024 (Wed) | Draw No: 5125 |
| 1st Prize 首獎 | 0394 |
| 2nd Prize 二獎 | 9274 |
| 3rd Prize 三獎 | 5623 |
| Special 特別獎 | ||||
| 0080 | 0177 | 1230 | 3172 | 3423 |
| 4821 | 5608 | 6957 | 7928 | 8365 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 1766 | 2135 | 2822 | 3477 | 5264 |
| 5383 | 5694 | 7955 | 8815 | 9371 |
|
|
Sabah88 4D |
| Date: 31-01-2024 (Wed) | Draw No: 3819-24 |
| 1st Prize 首獎 | 3868 |
| 2nd Prize 二獎 | 2131 |
| 3rd Prize 三獎 | 4384 |
| Special 特別獎 | ||||
| 9383 | 7730 | 3979 | 9508 | ---- |
| 8075 | 5806 | 7276 | ---- | 4656 |
| 6907 | 7266 | ---- | ||
| Consolation 安慰獎 | ||||
| 6546 | 0676 | 9505 | 3757 | 8145 |
| 5962 | 9952 | 3469 | 7322 | 8940 |
| 3D | ||||
| 1st Prize 首獎 | 469 | |||
| 2nd Prize 二獎 | 868 | |||
| 3rd Prize 三獎 | 760 | |||
|
|
Sandakan 4D |
| Date: 31-01-2024 (Wed) | Draw No: 013-24 |
| 1st Prize 首獎 | 8107 |
| 2nd Prize 二獎 | 7560 |
| 3rd Prize 三獎 | 0248 |
| Special 特別獎 | ||||
| 4148 | 7067 | ---- | 6958 | 5852 |
| 1433 | ---- | 0421 | 0990 | 8063 |
| 3730 | 9075 | ---- | ||
| Consolation 安慰獎 | ||||
| 2458 | 8496 | 0144 | 4281 | 9655 |
| 4016 | 7444 | 0125 | 9298 | 5769 |
|
|
Cashweep 4D |
| Date: 31-01-2024 (Wed) | Draw No: 4912-24 |
| 1st Prize 首獎 | 0252 |
| 2nd Prize 二獎 | 6157 |
| 3rd Prize 三獎 | 9281 |
| Special 特別獎 | ||||
| 2792 | 4388 | 2632 | 9905 | 8262 |
| 2779 | 1707 | 3593 | 2575 | 1620 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 8910 | 1049 | 1577 | 4238 | 0267 |
| 5389 | 1837 | 9264 | 0863 | 2607 |