Past Result
08-11-2026 (Sun)
07-11-2026 (Sat)
04-11-2026 (Wed)
01-11-2026 (Sun)
31-10-2026 (Sat)
28-10-2026 (Wed)
Next Draw Date
|
|
Damacai 4D |
| Date: 02-10-2024 (Wed) | Draw No: 5811-24 |
| 1st Prize 首獎 | 0842 |
| 2nd Prize 二獎 | 5129 |
| 3rd Prize 三獎 | 4687 |
| Special 特別獎 | ||||
| 8895 | 3251 | 2692 | 0602 | 3027 |
| 6399 | 5934 | 1193 | 8080 | 5003 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 0208 | 3604 | 5068 | 5732 | 9980 |
| 6526 | 0028 | 8871 | 1193 | 8114 |
|
|
Magnum 4D |
| Date: 02-10-2024 (Wed) | Draw No: 101-24 |
| 1st Prize 首獎 | 7165 |
| 2nd Prize 二獎 | 8792 |
| 3rd Prize 三獎 | 2820 |
| Special 特別獎 | ||||
| 6296 | 0578 | 5775 | ---- | 2686 |
| 8583 | 6077 | 4062 | 4467 | 3436 |
| ---- | ---- | 4591 | ||
| Consolation 安慰獎 | ||||
| 4852 | 5552 | 5907 | 9973 | 1429 |
| 2121 | 6425 | 5036 | 4405 | 9029 |
|
|
Toto 4D |
| Date: 02-10-2024 (Wed) | Draw No: 5864-24 |
| 1st Prize 首獎 | 6543 |
| 2nd Prize 二獎 | 7537 |
| 3rd Prize 三獎 | 6524 |
| Special 特別獎 | ||||
| 3756 | 2471 | 8812 | 5513 | 8905 |
| 6349 | 1163 | ---- | ---- | 0914 |
| ---- | 1604 | 5245 | ||
| Consolation 安慰獎 | ||||
| 2671 | 6562 | 2593 | 2180 | 6147 |
| 6289 | 8443 | 7833 | 2202 | 3088 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 02-10-2024 (Wed) | Draw No: 5864-24 |
| 5D | ||||
| 1st | 59102 | 4th | 9102 | |
| 2nd | 82273 | 5th | 102 | |
| 3rd | 63237 | 6th | 02 | |
| 6D | ||||
| 1st | 789934 | |||
| 2nd | 78993* | or | *89934 | |
| 3rd | 7899** | or | **9934 | |
| 4th | 789*** | or | ***934 | |
| 5th | 78**** | or | ****34 | |
| Star Toto 6/50 | |||||||
| 8 | 10 | 31 | 32 | 33 | 41 | + | 4 |
| Jackpot 1 | RM 3,377,458.26 | ||||||
| Jackpot 2 | RM 124,733.23 | ||||||
| Power Toto 6/55 | ||||||
| 1 | 2 | 26 | 35 | 44 | 50 | |
| Jackpot | RM 4,338,738.85 | |||||
| Supreme Toto 6/58 | ||||||
| 20 | 22 | 28 | 34 | 36 | 46 | |
| Jackpot | RM 31,863,806.57 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 02-10-2024 (Wed) | Draw No: 5811-24 |
| 1st 首獎 | 950 842 | BOAR |
| 2nd 二獎 | 935 129 | ROOSTER |
| 3rd 三獎 | 094 687 | HORSE |
| Special 特別獎 | ||||
| 418 895 | 693 251 | 142 692 | ||
| 990 602 | 443 027 | 106 399 | ||
| 545 934 | 031 193 | 138 080 | ||
| 595 003 | ||||
| Consolation 安慰獎 | ||||
| 160 208 | 413 604 | 475 068 | ||
| 335 732 | 729 980 | 906 526 | ||
| 560 028 | 538 871 | 061 193 | ||
| 238 114 | ||||
| Singapore 4D |
| Date: 02-10-2024 (Wed) | Draw No: 5230 |
| 1st Prize 首獎 | 6604 |
| 2nd Prize 二獎 | 4181 |
| 3rd Prize 三獎 | 1815 |
| Special 特別獎 | ||||
| 0477 | 1540 | 1974 | 2569 | 3272 |
| 4216 | 5154 | 5531 | 8691 | 8767 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 2436 | 3704 | 4313 | 5221 | 5454 |
| 5593 | 7429 | 7840 | 8391 | 9001 |
|
|
Sabah88 4D |
| Date: 02-10-2024 (Wed) | Draw No: 3930-24 |
| 1st Prize 首獎 | 0808 |
| 2nd Prize 二獎 | 9668 |
| 3rd Prize 三獎 | 0361 |
| Special 特別獎 | ||||
| 9720 | 2988 | 2493 | ---- | 9435 |
| 9079 | 4864 | 1050 | 2124 | ---- |
| 4842 | 1481 | ---- | ||
| Consolation 安慰獎 | ||||
| 7786 | 7950 | 9787 | 4386 | 8643 |
| 4170 | 0852 | 0428 | 4138 | 6479 |
| 3D | ||||
| 1st Prize 首獎 | 897 | |||
| 2nd Prize 二獎 | 870 | |||
| 3rd Prize 三獎 | 713 | |||
|
|
Sandakan 4D |
| Date: 02-10-2024 (Wed) | Draw No: 124-24 |
| 1st Prize 首獎 | 0576 |
| 2nd Prize 二獎 | 5580 |
| 3rd Prize 三獎 | 7921 |
| Special 特別獎 | ||||
| 7815 | 5258 | ---- | 8669 | 1792 |
| 0044 | ---- | 2049 | 9393 | 2186 |
| ---- | 7724 | 9558 | ||
| Consolation 安慰獎 | ||||
| 2018 | 5194 | 5408 | 4215 | 2330 |
| 1679 | 1875 | 6098 | 4757 | 5733 |
|
|
Cashweep 4D |
| Date: 02-10-2024 (Wed) | Draw No: 5023-24 |
| 1st Prize 首獎 | 9801 |
| 2nd Prize 二獎 | 1683 |
| 3rd Prize 三獎 | 3514 |
| Special 特別獎 | ||||
| 0691 | 1102 | 1400 | 8005 | 7863 |
| 0068 | 0493 | 0257 | 8409 | 6449 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 2721 | 7604 | 1481 | 4345 | 1396 |
| 7770 | 6047 | 2353 | 5194 | 4816 |