Past Result
22-11-2026 (Sun)
21-11-2026 (Sat)
18-11-2026 (Wed)
15-11-2026 (Sun)
14-11-2026 (Sat)
11-11-2026 (Wed)
Next Draw Date
|
|
Damacai 4D |
| Date: 03-03-2024 (Sun) | Draw No: 5716-24 |
| 1st Prize 首獎 | 2243 |
| 2nd Prize 二獎 | 8283 |
| 3rd Prize 三獎 | 0639 |
| Special 特別獎 | ||||
| 2838 | 9512 | 9405 | 4118 | 4117 |
| 9538 | 0327 | 7403 | 7014 | 1068 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 5136 | 3026 | 1538 | 2649 | 8353 |
| 6921 | 9371 | 2166 | 0173 | 0139 |
|
|
Magnum 4D |
| Date: 03-03-2024 (Sun) | Draw No: 006-24 |
| 1st Prize 首獎 | 3785 |
| 2nd Prize 二獎 | 6107 |
| 3rd Prize 三獎 | 7448 |
| Special 特別獎 | ||||
| ---- | 9019 | 0611 | ---- | 2408 |
| 4083 | 4463 | ---- | 3918 | 8329 |
| 6525 | 5434 | 1542 | ||
| Consolation 安慰獎 | ||||
| 9753 | 3291 | 2429 | 8772 | 6394 |
| 7536 | 3598 | 5119 | 3425 | 3721 |
|
|
Toto 4D |
| Date: 03-03-2024 (Sun) | Draw No: 5769-24 |
| 1st Prize 首獎 | 2950 |
| 2nd Prize 二獎 | 1626 |
| 3rd Prize 三獎 | 6777 |
| Special 特別獎 | ||||
| 3230 | 5687 | 1325 | 7066 | 5816 |
| ---- | 9005 | 5930 | 8981 | ---- |
| 9082 | ---- | 4104 | ||
| Consolation 安慰獎 | ||||
| 7271 | 9910 | 8089 | 1213 | 5349 |
| 1822 | 4371 | 0957 | 4956 | 5070 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 03-03-2024 (Sun) | Draw No: 5769-24 |
| 5D | ||||
| 1st | 56905 | 4th | 6905 | |
| 2nd | 73466 | 5th | 905 | |
| 3rd | 12181 | 6th | 05 | |
| 6D | ||||
| 1st | 739849 | |||
| 2nd | 73984* | or | *39849 | |
| 3rd | 7398** | or | **9849 | |
| 4th | 739*** | or | ***849 | |
| 5th | 73**** | or | ****49 | |
| Star Toto 6/50 | |||||||
| 14 | 16 | 21 | 26 | 34 | 42 | + | 9 |
| Jackpot 1 | RM 3,970,275.95 | ||||||
| Jackpot 2 | RM 579,829.56 | ||||||
| Power Toto 6/55 | ||||||
| 5 | 8 | 20 | 39 | 52 | 54 | |
| Jackpot | RM 7,090,998.08 | |||||
| Supreme Toto 6/58 | ||||||
| 1 | 13 | 30 | 43 | 48 | 50 | |
| Jackpot | RM 34,199,146.00 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 03-03-2024 (Sun) | Draw No: 5716-24 |
| 1st 首獎 | 082 243 | RAT |
| 2nd 二獎 | 908 283 | ROOSTER |
| 3rd 三獎 | 950 639 | HORSE |
| Special 特別獎 | ||||
| 222 838 | 149 512 | 909 405 | ||
| 724 118 | 534 117 | 759 538 | ||
| 920 327 | 417 403 | 637 014 | ||
| 241 068 | ||||
| Consolation 安慰獎 | ||||
| 345 136 | 343 026 | 901 538 | ||
| 742 649 | 098 353 | 426 921 | ||
| 209 371 | 452 166 | 620 173 | ||
| 590 139 | ||||
| Singapore 4D |
| Date: 03-03-2024 (Sun) | Draw No: 5139 |
| 1st Prize 首獎 | 2468 |
| 2nd Prize 二獎 | 0152 |
| 3rd Prize 三獎 | 1457 |
| Special 特別獎 | ||||
| 0345 | 0360 | 1178 | 3867 | 5835 |
| 6167 | 7045 | 7160 | 8791 | 8962 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 1419 | 1759 | 4047 | 4194 | 7114 |
| 9082 | 9605 | 9688 | 9839 | 9887 |
|
|
Sabah88 4D |
| Date: 03-03-2024 (Sun) | Draw No: 3835-24 |
| 1st Prize 首獎 | 0367 |
| 2nd Prize 二獎 | 5471 |
| 3rd Prize 三獎 | 7763 |
| Special 特別獎 | ||||
| 6522 | ---- | 0211 | 9597 | 5931 |
| 2908 | 2951 | 0154 | ---- | 1519 |
| ---- | 1682 | 9723 | ||
| Consolation 安慰獎 | ||||
| 9947 | 3229 | 7748 | 2291 | 8639 |
| 9039 | 4689 | 0301 | 1319 | 4838 |
| 3D | ||||
| 1st Prize 首獎 | 142 | |||
| 2nd Prize 二獎 | 010 | |||
| 3rd Prize 三獎 | 018 | |||
|
|
Sandakan 4D |
| Date: 03-03-2024 (Sun) | Draw No: 029-24 |
| 1st Prize 首獎 | 7992 |
| 2nd Prize 二獎 | 3494 |
| 3rd Prize 三獎 | 4048 |
| Special 特別獎 | ||||
| 6354 | ---- | 5270 | ---- | 7006 |
| 1601 | 6112 | ---- | 4093 | 7443 |
| 5621 | 7678 | 7613 | ||
| Consolation 安慰獎 | ||||
| 3050 | 5768 | 9546 | 9040 | 7720 |
| 7395 | 1430 | 3143 | 5747 | 3286 |
|
|
Cashweep 4D |
| Date: 03-03-2024 (Sun) | Draw No: 4928-24 |
| 1st Prize 首獎 | 9997 |
| 2nd Prize 二獎 | 0376 |
| 3rd Prize 三獎 | 9503 |
| Special 特別獎 | ||||
| 3838 | 8152 | 4369 | 0358 | 7044 |
| 7223 | 5309 | 1874 | 0585 | 3325 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 7961 | 2232 | 7949 | 4097 | 9983 |
| 2872 | 0724 | 5281 | 9945 | 8705 |