Past Result
22-11-2026 (Sun)
21-11-2026 (Sat)
18-11-2026 (Wed)
15-11-2026 (Sun)
14-11-2026 (Sat)
11-11-2026 (Wed)
Next Draw Date
|
|
Damacai 4D |
| Date: 04-12-2024 (Wed) | Draw No: 5839-24 |
| 1st Prize 首獎 | 4356 |
| 2nd Prize 二獎 | 6299 |
| 3rd Prize 三獎 | 8285 |
| Special 特別獎 | ||||
| 3973 | 4239 | 2569 | 9245 | 9487 |
| 2700 | 3272 | 8245 | 1008 | 8627 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 0551 | 2237 | 5887 | 8897 | 1107 |
| 1564 | 4682 | 8454 | 3426 | 7218 |
|
|
Magnum 4D |
| Date: 04-12-2024 (Wed) | Draw No: 129-24 |
| 1st Prize 首獎 | 1207 |
| 2nd Prize 二獎 | 8616 |
| 3rd Prize 三獎 | 1385 |
| Special 特別獎 | ||||
| 5541 | 2424 | 7847 | ---- | 6472 |
| 6194 | ---- | 8248 | 1019 | ---- |
| 0924 | 7468 | 0363 | ||
| Consolation 安慰獎 | ||||
| 5987 | 4345 | 6669 | 8113 | 5243 |
| 9322 | 2331 | 2230 | 3475 | 3127 |
|
|
Toto 4D |
| Date: 04-12-2024 (Wed) | Draw No: 5892-24 |
| 1st Prize 首獎 | 5650 |
| 2nd Prize 二獎 | 0758 |
| 3rd Prize 三獎 | 4654 |
| Special 特別獎 | ||||
| ---- | 9796 | 1684 | 8664 | 8742 |
| 8227 | 6875 | ---- | ---- | 6244 |
| 4824 | 6817 | 3862 | ||
| Consolation 安慰獎 | ||||
| 2561 | 7331 | 7436 | 7470 | 8154 |
| 3316 | 8340 | 1631 | 1885 | 4310 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 04-12-2024 (Wed) | Draw No: 5892-24 |
| 5D | ||||
| 1st | 30416 | 4th | 0416 | |
| 2nd | 20615 | 5th | 416 | |
| 3rd | 30200 | 6th | 16 | |
| 6D | ||||
| 1st | 650928 | |||
| 2nd | 65092* | or | *50928 | |
| 3rd | 6509** | or | **0928 | |
| 4th | 650*** | or | ***928 | |
| 5th | 65**** | or | ****28 | |
| Star Toto 6/50 | |||||||
| 1 | 21 | 23 | 24 | 42 | 48 | + | 44 |
| Jackpot 1 | RM 1,717,440.20 | ||||||
| Jackpot 2 | RM 100,000.00 | ||||||
| Power Toto 6/55 | ||||||
| 21 | 26 | 28 | 32 | 38 | 46 | |
| Jackpot | RM 4,583,935.60 | |||||
| Supreme Toto 6/58 | ||||||
| 9 | 18 | 19 | 22 | 36 | 43 | |
| Jackpot | RM 51,544,783.44 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 04-12-2024 (Wed) | Draw No: 5839-24 |
| 1st 首獎 | 024 356 | GOAT |
| 2nd 二獎 | 496 299 | DOG |
| 3rd 三獎 | 328 285 | GOAT |
| Special 特別獎 | ||||
| 633 973 | 554 239 | 682 569 | ||
| 089 245 | 159 487 | 532 700 | ||
| 483 272 | 718 245 | 421 008 | ||
| 838 627 | ||||
| Consolation 安慰獎 | ||||
| 530 551 | 132 237 | 515 887 | ||
| 408 897 | 091 107 | 071 564 | ||
| 554 682 | 498 454 | 923 426 | ||
| 227 218 | ||||
| Singapore 4D |
| Date: 04-12-2024 (Wed) | Draw No: 5257 |
| 1st Prize 首獎 | 9053 |
| 2nd Prize 二獎 | 4455 |
| 3rd Prize 三獎 | 5520 |
| Special 特別獎 | ||||
| 0660 | 4356 | 4653 | 5681 | 6126 |
| 6331 | 6455 | 8154 | 9693 | 9933 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 1711 | 2087 | 2258 | 2827 | 4476 |
| 5058 | 6067 | 7131 | 9668 | 9901 |
|
|
Sabah88 4D |
| Date: 04-12-2024 (Wed) | Draw No: 3958 |
| 1st Prize 首獎 | ---- |
| 2nd Prize 二獎 | ---- |
| 3rd Prize 三獎 | ---- |
| Special 特別獎 | ||||
| ---- | ---- | ---- | ---- | ---- |
| ---- | ---- | ---- | 2596 | ---- |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 1309 | ---- | ---- | ---- | ---- |
| ---- | ---- | ---- | ---- | ---- |
| 3D | ||||
| 1st Prize 首獎 | 582 | |||
| 2nd Prize 二獎 | 128 | |||
| 3rd Prize 三獎 | 368 | |||
|
|
Sandakan 4D |
| Date: 04-12-2024 (Wed) | Draw No: 152-24 |
| 1st Prize 首獎 | 7277 |
| 2nd Prize 二獎 | 9056 |
| 3rd Prize 三獎 | 7612 |
| Special 特別獎 | ||||
| 9075 | 9929 | 6104 | 9669 | 1560 |
| ---- | ---- | 5372 | 6184 | 5435 |
| 6195 | 4410 | ---- | ||
| Consolation 安慰獎 | ||||
| 3673 | 9759 | 4844 | 8145 | 4306 |
| 9655 | 4360 | 7702 | 5052 | 0334 |
|
|
Cashweep 4D |
| Date: 04-12-2024 (Wed) | Draw No: 5051-24 |
| 1st Prize 首獎 | 2754 |
| 2nd Prize 二獎 | 8453 |
| 3rd Prize 三獎 | 6579 |
| Special 特別獎 | ||||
| 1276 | 7646 | 4118 | 9001 | 8666 |
| 2072 | 7668 | 2919 | 9113 | 6423 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 4340 | 3589 | 4692 | 2833 | 9994 |
| 2988 | 9289 | 1421 | 6470 | 3424 |