Past Result
22-11-2026 (Sun)
21-11-2026 (Sat)
18-11-2026 (Wed)
15-11-2026 (Sun)
14-11-2026 (Sat)
11-11-2026 (Wed)
Next Draw Date
|
|
Damacai 4D |
| Date: 06-11-2024 (Wed) | Draw No: 5827-24 |
| 1st Prize 首獎 | 3514 |
| 2nd Prize 二獎 | 6259 |
| 3rd Prize 三獎 | 3548 |
| Special 特別獎 | ||||
| 1849 | 9815 | 6888 | 3716 | 4298 |
| 2476 | 6241 | 0595 | 4876 | 6859 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 6290 | 8723 | 4295 | 0498 | 3581 |
| 9262 | 9831 | 9281 | 4294 | 5312 |
|
|
Magnum 4D |
| Date: 06-11-2024 (Wed) | Draw No: 117-24 |
| 1st Prize 首獎 | 0131 |
| 2nd Prize 二獎 | 5650 |
| 3rd Prize 三獎 | 0332 |
| Special 特別獎 | ||||
| 8381 | ---- | 5544 | 9823 | 1610 |
| 3412 | ---- | 1302 | 8379 | 5780 |
| ---- | 2993 | 8171 | ||
| Consolation 安慰獎 | ||||
| 8807 | 8100 | 7914 | 2793 | 2493 |
| 2070 | 2855 | 6195 | 5638 | 6834 |
|
|
Toto 4D |
| Date: 06-11-2024 (Wed) | Draw No: 5880-24 |
| 1st Prize 首獎 | 0199 |
| 2nd Prize 二獎 | 7922 |
| 3rd Prize 三獎 | 2026 |
| Special 特別獎 | ||||
| 7676 | 4701 | ---- | ---- | 8539 |
| 0520 | 7737 | 7013 | 6450 | ---- |
| 0697 | 3227 | 6299 | ||
| Consolation 安慰獎 | ||||
| 1132 | 7893 | 5912 | 9303 | 6326 |
| 0100 | 0283 | 6291 | 4981 | 1402 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 06-11-2024 (Wed) | Draw No: 5880-24 |
| 5D | ||||
| 1st | 09699 | 4th | 9699 | |
| 2nd | 55832 | 5th | 699 | |
| 3rd | 35553 | 6th | 99 | |
| 6D | ||||
| 1st | 404555 | |||
| 2nd | 40455* | or | *04555 | |
| 3rd | 4045** | or | **4555 | |
| 4th | 404*** | or | ***555 | |
| 5th | 40**** | or | ****55 | |
| Star Toto 6/50 | |||||||
| 12 | 18 | 20 | 30 | 42 | 49 | + | 25 |
| Jackpot 1 | RM 1,265,361.54 | ||||||
| Jackpot 2 | RM 131,020.97 | ||||||
| Power Toto 6/55 | ||||||
| 3 | 11 | 32 | 34 | 45 | 52 | |
| Jackpot | RM 3,720,952.75 | |||||
| Supreme Toto 6/58 | ||||||
| 6 | 7 | 16 | 21 | 27 | 48 | |
| Jackpot | RM 42,318,894.12 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 06-11-2024 (Wed) | Draw No: 5827-24 |
| 1st 首獎 | 973 514 | GOAT |
| 2nd 二獎 | 676 259 | MONKEY |
| 3rd 三獎 | 783 548 | HORSE |
| Special 特別獎 | ||||
| 221 849 | 589 815 | 386 888 | ||
| 123 716 | 444 298 | 952 476 | ||
| 706 241 | 720 595 | 174 876 | ||
| 446 859 | ||||
| Consolation 安慰獎 | ||||
| 176 290 | 378 723 | 194 295 | ||
| 520 498 | 523 581 | 349 262 | ||
| 599 831 | 759 281 | 364 294 | ||
| 725 312 | ||||
| Singapore 4D |
| Date: 06-11-2024 (Wed) | Draw No: 5245 |
| 1st Prize 首獎 | 0119 |
| 2nd Prize 二獎 | 5171 |
| 3rd Prize 三獎 | 1008 |
| Special 特別獎 | ||||
| 1161 | 1228 | 2988 | 4706 | 4903 |
| 5169 | 7044 | 7258 | 9376 | 9395 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 0014 | 0620 | 1047 | 2764 | 2888 |
| 5154 | 5720 | 6062 | 6454 | 9819 |
|
|
Sabah88 4D |
| Date: 06-11-2024 (Wed) | Draw No: 3946-24 |
| 1st Prize 首獎 | 0884 |
| 2nd Prize 二獎 | 4370 |
| 3rd Prize 三獎 | 7369 |
| Special 特別獎 | ||||
| 8361 | 0311 | ---- | 3144 | 2623 |
| 1510 | 4392 | 3349 | 6959 | ---- |
| 7798 | ---- | 0246 | ||
| Consolation 安慰獎 | ||||
| 0778 | 9326 | 1700 | 4982 | 9056 |
| 0972 | 2731 | 9147 | 6455 | 9434 |
| 3D | ||||
| 1st Prize 首獎 | 773 | |||
| 2nd Prize 二獎 | 582 | |||
| 3rd Prize 三獎 | 206 | |||
|
|
Sandakan 4D |
| Date: 06-11-2024 (Wed) | Draw No: 140-24 |
| 1st Prize 首獎 | 8204 |
| 2nd Prize 二獎 | 4431 |
| 3rd Prize 三獎 | 0536 |
| Special 特別獎 | ||||
| 1850 | 8994 | 7790 | 1344 | 7354 |
| ---- | 0010 | ---- | 4208 | ---- |
| 6537 | 3303 | 0454 | ||
| Consolation 安慰獎 | ||||
| 5906 | 0422 | 0119 | 7255 | 8685 |
| 9152 | 9694 | 7793 | 3429 | 7673 |
|
|
Cashweep 4D |
| Date: 06-11-2024 (Wed) | Draw No: 5039-24 |
| 1st Prize 首獎 | 9640 |
| 2nd Prize 二獎 | 2175 |
| 3rd Prize 三獎 | 3216 |
| Special 特別獎 | ||||
| 6087 | 6662 | 9792 | 8572 | 5211 |
| 5401 | 7703 | 5897 | 8420 | 7353 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 1721 | 7315 | 7098 | 3576 | 7617 |
| 5577 | 0311 | 6789 | 6308 | 9068 |