Past Result
22-11-2026 (Sun)
21-11-2026 (Sat)
18-11-2026 (Wed)
15-11-2026 (Sun)
14-11-2026 (Sat)
11-11-2026 (Wed)
Next Draw Date
|
|
Damacai 4D |
| Date: 09-10-2024 (Wed) | Draw No: 5814-24 |
| 1st Prize 首獎 | 2466 |
| 2nd Prize 二獎 | 7647 |
| 3rd Prize 三獎 | 7037 |
| Special 特別獎 | ||||
| 1637 | 8196 | 7863 | 1960 | 1251 |
| 1778 | 3063 | 8177 | 4148 | 5080 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 0736 | 0644 | 9443 | 5398 | 0396 |
| 5733 | 4831 | 1964 | 0480 | 2420 |
|
|
Magnum 4D |
| Date: 09-10-2024 (Wed) | Draw No: 104-24 |
| 1st Prize 首獎 | 1450 |
| 2nd Prize 二獎 | 1404 |
| 3rd Prize 三獎 | 7938 |
| Special 特別獎 | ||||
| 9475 | 8464 | 9687 | ---- | ---- |
| 5719 | 2172 | 0414 | 4676 | ---- |
| 6024 | 9147 | 6985 | ||
| Consolation 安慰獎 | ||||
| 1393 | 1433 | 0170 | 7762 | 5459 |
| 9672 | 4288 | 9455 | 7155 | 6643 |
|
|
Toto 4D |
| Date: 09-10-2024 (Wed) | Draw No: 5867-24 |
| 1st Prize 首獎 | 1486 |
| 2nd Prize 二獎 | 9422 |
| 3rd Prize 三獎 | 0040 |
| Special 特別獎 | ||||
| ---- | 9638 | ---- | 7475 | 8449 |
| 3207 | 1486 | 4440 | ---- | 7255 |
| 8139 | 0210 | 9984 | ||
| Consolation 安慰獎 | ||||
| 6111 | 8221 | 5557 | 6736 | 9906 |
| 7571 | 4859 | 0443 | 0892 | 0183 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 09-10-2024 (Wed) | Draw No: 5867-24 |
| 5D | ||||
| 1st | 54585 | 4th | 4585 | |
| 2nd | 33838 | 5th | 585 | |
| 3rd | 42619 | 6th | 85 | |
| 6D | ||||
| 1st | 297863 | |||
| 2nd | 29786* | or | *97863 | |
| 3rd | 2978** | or | **7863 | |
| 4th | 297*** | or | ***863 | |
| 5th | 29**** | or | ****63 | |
| Star Toto 6/50 | |||||||
| 1 | 6 | 15 | 29 | 38 | 43 | + | 18 |
| Jackpot 1 | RM 3,502,044.26 | ||||||
| Jackpot 2 | RM 100,000.00 | ||||||
| Power Toto 6/55 | ||||||
| 5 | 6 | 9 | 25 | 35 | 46 | |
| Jackpot | RM 4,546,234.36 | |||||
| Supreme Toto 6/58 | ||||||
| 4 | 11 | 25 | 40 | 50 | 55 | |
| Jackpot | RM 33,513,760.60 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 09-10-2024 (Wed) | Draw No: 5814-24 |
| 1st 首獎 | 812 466 | GOAT |
| 2nd 二獎 | 097 647 | ROOSTER |
| 3rd 三獎 | 787 037 | RAT |
| Special 特別獎 | ||||
| 521 637 | 238 196 | 567 863 | ||
| 331 960 | 401 251 | 261 778 | ||
| 983 063 | 668 177 | 484 148 | ||
| 425 080 | ||||
| Consolation 安慰獎 | ||||
| 780 736 | 640 644 | 259 443 | ||
| 155 398 | 090 396 | 425 733 | ||
| 274 831 | 951 964 | 850 480 | ||
| 532 420 | ||||
| Singapore 4D |
| Date: 09-10-2024 (Wed) | Draw No: 5233 |
| 1st Prize 首獎 | 2920 |
| 2nd Prize 二獎 | 8195 |
| 3rd Prize 三獎 | 9087 |
| Special 特別獎 | ||||
| 0538 | 1289 | 2313 | 3079 | 5147 |
| 7751 | 8579 | 8734 | 8780 | 8792 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 0290 | 1528 | 1757 | 2157 | 5612 |
| 7896 | 8656 | 8691 | 8844 | 8923 |
|
|
Sabah88 4D |
| Date: 09-10-2024 (Wed) | Draw No: 3933-24 |
| 1st Prize 首獎 | 2154 |
| 2nd Prize 二獎 | 6578 |
| 3rd Prize 三獎 | 0689 |
| Special 特別獎 | ||||
| 8299 | 4617 | 8832 | 2456 | 9720 |
| 3913 | 2859 | 9887 | 8603 | ---- |
| 3383 | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 9128 | 2949 | 8157 | 1100 | 7939 |
| 6978 | 1398 | 9452 | 5139 | 2641 |
| 3D | ||||
| 1st Prize 首獎 | 677 | |||
| 2nd Prize 二獎 | 669 | |||
| 3rd Prize 三獎 | 563 | |||
|
|
Sandakan 4D |
| Date: 09-10-2024 (Wed) | Draw No: 127-24 |
| 1st Prize 首獎 | 2198 |
| 2nd Prize 二獎 | 5137 |
| 3rd Prize 三獎 | 4594 |
| Special 特別獎 | ||||
| 2268 | 4402 | 9970 | 0013 | ---- |
| 9367 | 4706 | 9501 | 0367 | ---- |
| ---- | 4938 | 7438 | ||
| Consolation 安慰獎 | ||||
| 8629 | 0700 | 0353 | 6234 | 3275 |
| 4953 | 9551 | 3036 | 9371 | 6393 |
|
|
Cashweep 4D |
| Date: 09-10-2024 (Wed) | Draw No: 5026-24 |
| 1st Prize 首獎 | 1442 |
| 2nd Prize 二獎 | 2781 |
| 3rd Prize 三獎 | 1315 |
| Special 特別獎 | ||||
| 6646 | 6502 | 2087 | 3616 | 6971 |
| 9083 | 4974 | 8623 | 1376 | 8016 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 0269 | 9972 | 9451 | 8452 | 4684 |
| 2348 | 4597 | 1174 | 0055 | 1867 |