Past Result
22-11-2026 (Sun)
21-11-2026 (Sat)
18-11-2026 (Wed)
15-11-2026 (Sun)
14-11-2026 (Sat)
11-11-2026 (Wed)
Next Draw Date
|
|
Damacai 4D |
| Date: 10-04-2024 (Wed) | Draw No: 5733-24 |
| 1st Prize 首獎 | 2140 |
| 2nd Prize 二獎 | 0133 |
| 3rd Prize 三獎 | 1903 |
| Special 特別獎 | ||||
| 6576 | 4026 | 9588 | 6490 | 9209 |
| 3824 | 3443 | 1380 | 0278 | 8188 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 2762 | 5895 | 5728 | 5688 | 0032 |
| 3990 | 6023 | 7309 | 4223 | 5970 |
|
|
Magnum 4D |
| Date: 10-04-2024 (Wed) | Draw No: 023-24 |
| 1st Prize 首獎 | 7988 |
| 2nd Prize 二獎 | 9603 |
| 3rd Prize 三獎 | 8769 |
| Special 特別獎 | ||||
| ---- | 1156 | 5619 | 4424 | ---- |
| 8601 | 6832 | 9999 | 0376 | ---- |
| 2133 | 3372 | 1211 | ||
| Consolation 安慰獎 | ||||
| 9333 | 4365 | 9608 | 2101 | 2581 |
| 5340 | 2712 | 1511 | 8706 | 8103 |
|
|
Toto 4D |
| Date: 10-04-2024 (Wed) | Draw No: 5786-24 |
| 1st Prize 首獎 | 8467 |
| 2nd Prize 二獎 | 4085 |
| 3rd Prize 三獎 | 8282 |
| Special 特別獎 | ||||
| 0001 | ---- | 5392 | 4597 | 1274 |
| 3970 | ---- | 4169 | 6652 | ---- |
| 4385 | 4303 | 9451 | ||
| Consolation 安慰獎 | ||||
| 4469 | 3163 | 8897 | 6210 | 9013 |
| 1249 | 6775 | 6581 | 2557 | 0072 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 10-04-2024 (Wed) | Draw No: 5786-24 |
| 5D | ||||
| 1st | 25451 | 4th | 5451 | |
| 2nd | 66473 | 5th | 451 | |
| 3rd | 33140 | 6th | 51 | |
| 6D | ||||
| 1st | 421637 | |||
| 2nd | 42163* | or | *21637 | |
| 3rd | 4216** | or | **1637 | |
| 4th | 421*** | or | ***637 | |
| 5th | 42**** | or | ****37 | |
| Star Toto 6/50 | |||||||
| 7 | 10 | 11 | 30 | 43 | 45 | + | 21 |
| Jackpot 1 | RM 4,822,620.41 | ||||||
| Jackpot 2 | RM 100,000.00 | ||||||
| Power Toto 6/55 | ||||||
| 2 | 10 | 19 | 33 | 52 | 53 | |
| Jackpot | RM 8,539,796.17 | |||||
| Supreme Toto 6/58 | ||||||
| 10 | 13 | 26 | 34 | 40 | 50 | |
| Jackpot | RM 48,447,954.18 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 10-04-2024 (Wed) | Draw No: 5733-24 |
| 1st 首獎 | 552 140 | OX |
| 2nd 二獎 | 800 133 | ROOSTER |
| 3rd 三獎 | 331 903 | DOG |
| Special 特別獎 | ||||
| 596 576 | 754 026 | 929 588 | ||
| 596 490 | 589 209 | 303 824 | ||
| 823 443 | 131 380 | 030 278 | ||
| 018 188 | ||||
| Consolation 安慰獎 | ||||
| 902 762 | 765 895 | 065 728 | ||
| 795 688 | 680 032 | 623 990 | ||
| 496 023 | 427 309 | 404 223 | ||
| 665 970 | ||||
| Singapore 4D |
| Date: 10-04-2024 (Wed) | Draw No: 5155 |
| 1st Prize 首獎 | 6763 |
| 2nd Prize 二獎 | 4210 |
| 3rd Prize 三獎 | 5525 |
| Special 特別獎 | ||||
| 1357 | 1549 | 1712 | 3491 | 4765 |
| 5940 | 6751 | 7403 | 8153 | 8510 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 0604 | 3496 | 4251 | 4393 | 4419 |
| 6838 | 7177 | 8539 | 9416 | 9496 |
|
|
Sabah88 4D |
| Date: 10-04-2024 (Wed) | Draw No: 3852-24 |
| 1st Prize 首獎 | 7962 |
| 2nd Prize 二獎 | 3543 |
| 3rd Prize 三獎 | 6304 |
| Special 特別獎 | ||||
| 6890 | 8723 | ---- | ---- | 4411 |
| ---- | 5914 | 2301 | 3035 | 4268 |
| 1974 | 4289 | 1533 | ||
| Consolation 安慰獎 | ||||
| 1724 | 0518 | 0168 | 9847 | 7538 |
| 9687 | 6924 | 3474 | 4211 | 7802 |
| 3D | ||||
| 1st Prize 首獎 | 384 | |||
| 2nd Prize 二獎 | 135 | |||
| 3rd Prize 三獎 | 651 | |||
|
|
Sandakan 4D |
| Date: 10-04-2024 (Wed) | Draw No: 046-24 |
| 1st Prize 首獎 | 6790 |
| 2nd Prize 二獎 | 8872 |
| 3rd Prize 三獎 | 9371 |
| Special 特別獎 | ||||
| 6472 | 0393 | 3563 | ---- | 6709 |
| ---- | 7485 | 0704 | 5905 | 0840 |
| 0904 | ---- | 8107 | ||
| Consolation 安慰獎 | ||||
| 1939 | 5377 | 9996 | 4569 | 3726 |
| 4917 | 8003 | 6363 | 7623 | 3207 |
|
|
Cashweep 4D |
| Date: 10-04-2024 (Wed) | Draw No: 4945-24 |
| 1st Prize 首獎 | 3145 |
| 2nd Prize 二獎 | 8696 |
| 3rd Prize 三獎 | 3048 |
| Special 特別獎 | ||||
| 7124 | 8683 | 6700 | 2960 | 6784 |
| 0982 | 1482 | 1824 | 1209 | 3191 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 2420 | 8826 | 3829 | 0394 | 3411 |
| 9677 | 1700 | 9644 | 8419 | 3786 |