Past Result
22-11-2026 (Sun)
21-11-2026 (Sat)
18-11-2026 (Wed)
15-11-2026 (Sun)
14-11-2026 (Sat)
11-11-2026 (Wed)
Next Draw Date
|
|
Damacai 4D |
| Date: 14-07-2024 (Sun) | Draw No: 5776-24 |
| 1st Prize 首獎 | 2062 |
| 2nd Prize 二獎 | 7442 |
| 3rd Prize 三獎 | 6260 |
| Special 特別獎 | ||||
| 1488 | 7122 | 4316 | 0114 | 8640 |
| 9750 | 1945 | 8486 | 2613 | 8524 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 8209 | 5873 | 8342 | 2391 | 0586 |
| 4639 | 6606 | 5949 | 6171 | 5518 |
|
|
Magnum 4D |
| Date: 14-07-2024 (Sun) | Draw No: 066-24 |
| 1st Prize 首獎 | 8547 |
| 2nd Prize 二獎 | 0280 |
| 3rd Prize 三獎 | 5023 |
| Special 特別獎 | ||||
| 9859 | 8744 | 3602 | 2336 | 0090 |
| ---- | 4566 | 7722 | 7001 | ---- |
| 0741 | 7353 | ---- | ||
| Consolation 安慰獎 | ||||
| 4991 | 7162 | 4481 | 7917 | 9815 |
| 0541 | 4252 | 4128 | 7891 | 3157 |
|
|
Toto 4D |
| Date: 14-07-2024 (Sun) | Draw No: 5829-24 |
| 1st Prize 首獎 | 3910 |
| 2nd Prize 二獎 | 0436 |
| 3rd Prize 三獎 | 0545 |
| Special 特別獎 | ||||
| 6479 | 9144 | ---- | 8664 | 6931 |
| 5572 | 9836 | ---- | 7909 | 7296 |
| ---- | 0861 | 4179 | ||
| Consolation 安慰獎 | ||||
| 1332 | 3336 | 5349 | 3905 | 3458 |
| 4337 | 8639 | 6169 | 3494 | 6116 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 14-07-2024 (Sun) | Draw No: 5829-24 |
| 5D | ||||
| 1st | 05727 | 4th | 5727 | |
| 2nd | 73792 | 5th | 727 | |
| 3rd | 56421 | 6th | 27 | |
| 6D | ||||
| 1st | 355827 | |||
| 2nd | 35582* | or | *55827 | |
| 3rd | 3558** | or | **5827 | |
| 4th | 355*** | or | ***827 | |
| 5th | 35**** | or | ****27 | |
| Star Toto 6/50 | |||||||
| 2 | 23 | 29 | 31 | 38 | 44 | + | 4 |
| Jackpot 1 | RM 2,401,192.70 | ||||||
| Jackpot 2 | RM 100,000.00 | ||||||
| Power Toto 6/55 | ||||||
| 9 | 12 | 20 | 34 | 42 | 43 | |
| Jackpot | RM 14,510,922.70 | |||||
| Supreme Toto 6/58 | ||||||
| 4 | 17 | 35 | 37 | 51 | 56 | |
| Jackpot | RM 17,947,169.46 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 14-07-2024 (Sun) | Draw No: 5776-24 |
| 1st 首獎 | 432 062 | RABBIT |
| 2nd 二獎 | 347 442 | ROOSTER |
| 3rd 三獎 | 226 260 | SNAKE |
| Special 特別獎 | ||||
| 651 488 | 007 122 | 644 316 | ||
| 750 114 | 228 640 | 979 750 | ||
| 021 945 | 028 486 | 152 613 | ||
| 178 524 | ||||
| Consolation 安慰獎 | ||||
| 908 209 | 025 873 | 838 342 | ||
| 532 391 | 400 586 | 754 639 | ||
| 556 606 | 615 949 | 906 171 | ||
| 045 518 | ||||
| Singapore 4D |
| Date: 14-07-2024 (Sun) | Draw No: 5196 |
| 1st Prize 首獎 | 1986 |
| 2nd Prize 二獎 | 6901 |
| 3rd Prize 三獎 | 5479 |
| Special 特別獎 | ||||
| 0622 | 1080 | 1361 | 3009 | 3085 |
| 3850 | 4376 | 4720 | 4985 | 9508 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 0253 | 2511 | 2545 | 2736 | 2795 |
| 3493 | 3692 | 4239 | 6474 | 7305 |
|
|
Sabah88 4D |
| Date: 14-07-2024 (Sun) | Draw No: 3895-24 |
| 1st Prize 首獎 | 1180 |
| 2nd Prize 二獎 | 8240 |
| 3rd Prize 三獎 | 4493 |
| Special 特別獎 | ||||
| ---- | ---- | 0567 | 6054 | 3983 |
| 4697 | 2312 | 3264 | ---- | 6482 |
| 1981 | 6499 | 5560 | ||
| Consolation 安慰獎 | ||||
| 1630 | 8786 | 7325 | 3514 | 5357 |
| 7307 | 4230 | 1846 | 9673 | 3571 |
| 3D | ||||
| 1st Prize 首獎 | 293 | |||
| 2nd Prize 二獎 | 344 | |||
| 3rd Prize 三獎 | 567 | |||
|
|
Sandakan 4D |
| Date: 14-07-2024 (Sun) | Draw No: 089-24 |
| 1st Prize 首獎 | 2473 |
| 2nd Prize 二獎 | 3729 |
| 3rd Prize 三獎 | 6398 |
| Special 特別獎 | ||||
| 9134 | 3761 | 4407 | ---- | 2292 |
| ---- | 0838 | 6112 | 1771 | ---- |
| 4169 | 4520 | 5325 | ||
| Consolation 安慰獎 | ||||
| 5591 | 0755 | 7150 | 5453 | 8141 |
| 9382 | 4513 | 3479 | 0841 | 4199 |
|
|
Cashweep 4D |
| Date: 14-07-2024 (Sun) | Draw No: 4988-24 |
| 1st Prize 首獎 | 5395 |
| 2nd Prize 二獎 | 2636 |
| 3rd Prize 三獎 | 7178 |
| Special 特別獎 | ||||
| 2704 | 1083 | 8791 | 4934 | 9339 |
| 6745 | 4354 | 7007 | 7733 | 4938 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 4681 | 8122 | 4728 | 3601 | 4203 |
| 1534 | 0655 | 1750 | 1325 | 5484 |