Past Result
22-11-2026 (Sun)
21-11-2026 (Sat)
18-11-2026 (Wed)
15-11-2026 (Sun)
14-11-2026 (Sat)
11-11-2026 (Wed)
Next Draw Date
|
|
Damacai 4D |
| Date: 16-03-2024 (Sat) | Draw No: 5722-24 |
| 1st Prize 首獎 | 3812 |
| 2nd Prize 二獎 | 4194 |
| 3rd Prize 三獎 | 5793 |
| Special 特別獎 | ||||
| 8270 | 7628 | 8689 | 2289 | 3200 |
| 2156 | 1405 | 8649 | 6500 | 3300 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 5460 | 8799 | 6495 | 5198 | 1280 |
| 3823 | 4373 | 3411 | 2857 | 3656 |
|
|
Magnum 4D |
| Date: 16-03-2024 (Sat) | Draw No: 012-24 |
| 1st Prize 首獎 | 9871 |
| 2nd Prize 二獎 | 4648 |
| 3rd Prize 三獎 | 3158 |
| Special 特別獎 | ||||
| 4883 | 4668 | 7642 | ---- | 6694 |
| ---- | 1717 | 9730 | 8452 | ---- |
| 5479 | 8882 | 1651 | ||
| Consolation 安慰獎 | ||||
| 3604 | 3545 | 9956 | 6795 | 6645 |
| 1278 | 1256 | 3987 | 4897 | 0365 |
|
|
Toto 4D |
| Date: 16-03-2024 (Sat) | Draw No: 5775-24 |
| 1st Prize 首獎 | 8483 |
| 2nd Prize 二獎 | 1430 |
| 3rd Prize 三獎 | 9269 |
| Special 特別獎 | ||||
| 1443 | 6806 | 6454 | 1397 | ---- |
| 1582 | 7108 | ---- | 7919 | 6146 |
| 0480 | 4731 | ---- | ||
| Consolation 安慰獎 | ||||
| 9635 | 3035 | 3001 | 8496 | 5070 |
| 4666 | 6912 | 9917 | 3893 | 9017 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 16-03-2024 (Sat) | Draw No: 5775-24 |
| 5D | ||||
| 1st | 14617 | 4th | 4617 | |
| 2nd | 98398 | 5th | 617 | |
| 3rd | 76759 | 6th | 17 | |
| 6D | ||||
| 1st | 161880 | |||
| 2nd | 16188* | or | *61880 | |
| 3rd | 1618** | or | **1880 | |
| 4th | 161*** | or | ***880 | |
| 5th | 16**** | or | ****80 | |
| Star Toto 6/50 | |||||||
| 14 | 16 | 18 | 36 | 38 | 41 | + | 20 |
| Jackpot 1 | RM 4,248,414.69 | ||||||
| Jackpot 2 | RM 649,364.26 | ||||||
| Power Toto 6/55 | ||||||
| 4 | 6 | 32 | 35 | 52 | 55 | |
| Jackpot | RM 7,559,446.42 | |||||
| Supreme Toto 6/58 | ||||||
| 12 | 17 | 18 | 37 | 46 | 52 | |
| Jackpot | RM 38,199,253.56 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 16-03-2024 (Sat) | Draw No: 5722-24 |
| 1st 首獎 | 793 812 | HORSE |
| 2nd 二獎 | 174 194 | DRAGON |
| 3rd 三獎 | 735 793 | ROOSTER |
| Special 特別獎 | ||||
| 518 270 | 367 628 | 298 689 | ||
| 172 289 | 433 200 | 422 156 | ||
| 991 405 | 878 649 | 236 500 | ||
| 703 300 | ||||
| Consolation 安慰獎 | ||||
| 895 460 | 398 799 | 816 495 | ||
| 005 198 | 711 280 | 213 823 | ||
| 634 373 | 203 411 | 482 857 | ||
| 673 656 | ||||
| Singapore 4D |
| Date: 16-03-2024 (Sat) | Draw No: 5144 |
| 1st Prize 首獎 | 6899 |
| 2nd Prize 二獎 | 6747 |
| 3rd Prize 三獎 | 4174 |
| Special 特別獎 | ||||
| 0142 | 1277 | 3575 | 3587 | 4311 |
| 6821 | 6876 | 6921 | 8568 | 9482 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 0170 | 2334 | 3240 | 3404 | 3584 |
| 4500 | 8571 | 8791 | 8990 | 9834 |
|
|
Sabah88 4D |
| Date: 16-03-2024 (Sat) | Draw No: 3841-24 |
| 1st Prize 首獎 | 0615 |
| 2nd Prize 二獎 | 0995 |
| 3rd Prize 三獎 | 1064 |
| Special 特別獎 | ||||
| 8941 | 3238 | 6585 | 1757 | 1605 |
| 4967 | 2085 | 5669 | 7627 | ---- |
| 7304 | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 2502 | 3094 | 7783 | 1223 | 8844 |
| 5624 | 3686 | 5883 | 2391 | 0461 |
| 3D | ||||
| 1st Prize 首獎 | 470 | |||
| 2nd Prize 二獎 | 687 | |||
| 3rd Prize 三獎 | 203 | |||
|
|
Sandakan 4D |
| Date: 16-03-2024 (Sat) | Draw No: 035-24 |
| 1st Prize 首獎 | 7864 |
| 2nd Prize 二獎 | 7482 |
| 3rd Prize 三獎 | 0064 |
| Special 特別獎 | ||||
| 2334 | ---- | 5128 | ---- | 9963 |
| 1410 | 3840 | 6719 | 7215 | ---- |
| 7118 | 1481 | 3820 | ||
| Consolation 安慰獎 | ||||
| 0956 | 9211 | 3881 | 5388 | 5378 |
| 3164 | 8335 | 6504 | 9562 | 9513 |
|
|
Cashweep 4D |
| Date: 16-03-2024 (Sat) | Draw No: 4934-24 |
| 1st Prize 首獎 | 3073 |
| 2nd Prize 二獎 | 7952 |
| 3rd Prize 三獎 | 1234 |
| Special 特別獎 | ||||
| 8947 | 6814 | 3717 | 5350 | 0130 |
| 0074 | 0989 | 4837 | 1949 | 4460 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 4296 | 1750 | 3508 | 7162 | 7050 |
| 1701 | 4872 | 6939 | 3758 | 8540 |