Past Result
22-11-2026 (Sun)
21-11-2026 (Sat)
18-11-2026 (Wed)
15-11-2026 (Sun)
14-11-2026 (Sat)
11-11-2026 (Wed)
Next Draw Date
|
|
Damacai 4D |
| Date: 16-11-2024 (Sat) | Draw No: 5831-24 |
| 1st Prize 首獎 | 7481 |
| 2nd Prize 二獎 | 7997 |
| 3rd Prize 三獎 | 4639 |
| Special 特別獎 | ||||
| 0096 | 2380 | 6548 | 9833 | 8156 |
| 3247 | 3832 | 8454 | 6170 | 1421 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 2887 | 4629 | 7228 | 7430 | 7842 |
| 3050 | 6071 | 4426 | 3318 | 5996 |
|
|
Magnum 4D |
| Date: 16-11-2024 (Sat) | Draw No: 121-24 |
| 1st Prize 首獎 | 0771 |
| 2nd Prize 二獎 | 7601 |
| 3rd Prize 三獎 | 8103 |
| Special 特別獎 | ||||
| ---- | 3434 | 0338 | 8408 | 7005 |
| 7271 | ---- | 9180 | 1696 | 6113 |
| ---- | 6057 | 1138 | ||
| Consolation 安慰獎 | ||||
| 8736 | 8190 | 5060 | 5612 | 5006 |
| 9561 | 4983 | 4416 | 2998 | 4437 |
|
|
Toto 4D |
| Date: 16-11-2024 (Sat) | Draw No: 5884-24 |
| 1st Prize 首獎 | 0760 |
| 2nd Prize 二獎 | 5567 |
| 3rd Prize 三獎 | 0516 |
| Special 特別獎 | ||||
| ---- | 0246 | 4304 | ---- | 1600 |
| 2599 | 8709 | ---- | 5833 | 6904 |
| 0795 | 3335 | 0500 | ||
| Consolation 安慰獎 | ||||
| 7289 | 5632 | 5801 | 4427 | 6130 |
| 6573 | 1207 | 0968 | 6684 | 9250 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 16-11-2024 (Sat) | Draw No: 5884-24 |
| 5D | ||||
| 1st | 27084 | 4th | 7084 | |
| 2nd | 59626 | 5th | 084 | |
| 3rd | 96042 | 6th | 84 | |
| 6D | ||||
| 1st | 110650 | |||
| 2nd | 11065* | or | *10650 | |
| 3rd | 1106** | or | **0650 | |
| 4th | 110*** | or | ***650 | |
| 5th | 11**** | or | ****50 | |
| Star Toto 6/50 | |||||||
| 5 | 8 | 17 | 44 | 49 | 50 | + | 6 |
| Jackpot 1 | RM 1,415,916.78 | ||||||
| Jackpot 2 | RM 100,000.00 | ||||||
| Power Toto 6/55 | ||||||
| 8 | 9 | 11 | 18 | 32 | 49 | |
| Jackpot | RM 4,001,775.44 | |||||
| Supreme Toto 6/58 | ||||||
| 4 | 10 | 47 | 48 | 53 | 58 | |
| Jackpot | RM 45,606,678.63 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 16-11-2024 (Sat) | Draw No: 5831-24 |
| 1st 首獎 | 437 481 | BOAR |
| 2nd 二獎 | 897 997 | BOAR |
| 3rd 三獎 | 174 639 | BOAR |
| Special 特別獎 | ||||
| 930 096 | 882 380 | 696 548 | ||
| 279 833 | 858 156 | 953 247 | ||
| 503 832 | 368 454 | 026 170 | ||
| 081 421 | ||||
| Consolation 安慰獎 | ||||
| 922 887 | 264 629 | 747 228 | ||
| 857 430 | 097 842 | 573 050 | ||
| 886 071 | 194 426 | 563 318 | ||
| 745 996 | ||||
| Singapore 4D |
| Date: 16-11-2024 (Sat) | Draw No: 5249 |
| 1st Prize 首獎 | 8078 |
| 2nd Prize 二獎 | 4966 |
| 3rd Prize 三獎 | 7131 |
| Special 特別獎 | ||||
| 0313 | 1629 | 1917 | 2876 | 2892 |
| 6991 | 7615 | 7643 | 7746 | 8750 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 1175 | 1505 | 2689 | 2757 | 3449 |
| 4087 | 4528 | 4552 | 7542 | 8858 |
|
|
Sabah88 4D |
| Date: 16-11-2024 (Sat) | Draw No: 3950-24 |
| 1st Prize 首獎 | 1940 |
| 2nd Prize 二獎 | 8174 |
| 3rd Prize 三獎 | 9075 |
| Special 特別獎 | ||||
| 1074 | 1661 | 2713 | 3764 | 4693 |
| 4748 | 5428 | 6229 | 6819 | 8262 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 1026 | 2127 | 2602 | 2884 | 5285 |
| 5511 | 5627 | 5651 | 7089 | 8008 |
| 3D | ||||
| 1st Prize 首獎 | ||||
| 2nd Prize 二獎 | ||||
| 3rd Prize 三獎 | ||||
|
|
Sandakan 4D |
| Date: 16-11-2024 (Sat) | Draw No: 144-24 |
| 1st Prize 首獎 | 7971 |
| 2nd Prize 二獎 | 6564 |
| 3rd Prize 三獎 | 3792 |
| Special 特別獎 | ||||
| 4267 | 5079 | 7098 | ---- | ---- |
| 5976 | 1667 | 2403 | 8039 | ---- |
| 4445 | 3746 | 8092 | ||
| Consolation 安慰獎 | ||||
| 6607 | 0397 | 3157 | 4277 | 1910 |
| 5584 | 8036 | 1532 | 1853 | 8785 |
|
|
Cashweep 4D |
| Date: 16-11-2024 (Sat) | Draw No: 5043-24 |
| 1st Prize 首獎 | 8568 |
| 2nd Prize 二獎 | 3243 |
| 3rd Prize 三獎 | 1717 |
| Special 特別獎 | ||||
| 7450 | 7205 | 6673 | 7143 | 2563 |
| 3074 | 5703 | 9886 | 4956 | 4931 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 9595 | 4350 | 7866 | 1676 | 4625 |
| 5504 | 7374 | 3529 | 4521 | 5655 |