Past Result
22-11-2026 (Sun)
21-11-2026 (Sat)
18-11-2026 (Wed)
15-11-2026 (Sun)
14-11-2026 (Sat)
11-11-2026 (Wed)
Next Draw Date
|
|
Damacai 4D |
| Date: 17-03-2024 (Sun) | Draw No: 5723-24 |
| 1st Prize 首獎 | 4065 |
| 2nd Prize 二獎 | 3322 |
| 3rd Prize 三獎 | 1209 |
| Special 特別獎 | ||||
| 6002 | 8543 | 6387 | 4227 | 4524 |
| 0893 | 3502 | 5634 | 2687 | 7705 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 9092 | 5012 | 6246 | 2659 | 7970 |
| 5618 | 3317 | 5110 | 8179 | 8834 |
|
|
Magnum 4D |
| Date: 17-03-2024 (Sun) | Draw No: 013-24 |
| 1st Prize 首獎 | 2023 |
| 2nd Prize 二獎 | 1933 |
| 3rd Prize 三獎 | 5156 |
| Special 特別獎 | ||||
| 6197 | 9303 | 8911 | ---- | 3212 |
| ---- | 0624 | 2345 | 9036 | 4966 |
| 9153 | ---- | 4409 | ||
| Consolation 安慰獎 | ||||
| 6174 | 7890 | 9695 | 6728 | 8286 |
| 2548 | 2017 | 5813 | 6778 | 8797 |
|
|
Toto 4D |
| Date: 17-03-2024 (Sun) | Draw No: 5776-24 |
| 1st Prize 首獎 | 6419 |
| 2nd Prize 二獎 | 8313 |
| 3rd Prize 三獎 | 2218 |
| Special 特別獎 | ||||
| 2479 | 1630 | 3548 | 3236 | 6770 |
| ---- | ---- | ---- | 4901 | 6016 |
| 5850 | 8333 | 3646 | ||
| Consolation 安慰獎 | ||||
| 6115 | 5461 | 0101 | 5258 | 4398 |
| 2689 | 6140 | 1277 | 5787 | 1385 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 17-03-2024 (Sun) | Draw No: 5776-24 |
| 5D | ||||
| 1st | 44691 | 4th | 4691 | |
| 2nd | 84503 | 5th | 691 | |
| 3rd | 09874 | 6th | 91 | |
| 6D | ||||
| 1st | 063714 | |||
| 2nd | 06371* | or | *63714 | |
| 3rd | 0637** | or | **3714 | |
| 4th | 063*** | or | ***714 | |
| 5th | 06**** | or | ****14 | |
| Star Toto 6/50 | |||||||
| 16 | 27 | 28 | 39 | 44 | 50 | + | 37 |
| Jackpot 1 | RM 4,298,133.15 | ||||||
| Jackpot 2 | RM 661,793.88 | ||||||
| Power Toto 6/55 | ||||||
| 8 | 15 | 22 | 23 | 24 | 25 | |
| Jackpot | RM 7,643,553.30 | |||||
| Supreme Toto 6/58 | ||||||
| 5 | 21 | 26 | 39 | 50 | 58 | |
| Jackpot | RM 38,957,402.38 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 17-03-2024 (Sun) | Draw No: 5723-24 |
| 1st 首獎 | 254 065 | HORSE |
| 2nd 二獎 | 703 322 | HORSE |
| 3rd 三獎 | 531 209 | DOG |
| Special 特別獎 | ||||
| 616 002 | 208 543 | 216 387 | ||
| 974 227 | 594 524 | 720 893 | ||
| 593 502 | 955 634 | 992 687 | ||
| 947 705 | ||||
| Consolation 安慰獎 | ||||
| 349 092 | 475 012 | 966 246 | ||
| 622 659 | 317 970 | 945 618 | ||
| 333 317 | 825 110 | 688 179 | ||
| 808 834 | ||||
| Singapore 4D |
| Date: 17-03-2024 (Sun) | Draw No: 5145 |
| 1st Prize 首獎 | 2874 |
| 2nd Prize 二獎 | 1553 |
| 3rd Prize 三獎 | 8550 |
| Special 特別獎 | ||||
| 1760 | 1864 | 2700 | 4379 | 7019 |
| 7093 | 7180 | 8442 | 8572 | 9440 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 2000 | 2118 | 2868 | 3644 | 4548 |
| 6567 | 7566 | 8809 | 8838 | 9314 |
|
|
Sabah88 4D |
| Date: 17-03-2024 (Sun) | Draw No: 3842-24 |
| 1st Prize 首獎 | 0596 |
| 2nd Prize 二獎 | 4683 |
| 3rd Prize 三獎 | 0393 |
| Special 特別獎 | ||||
| ---- | 1270 | 0009 | 5580 | 3249 |
| 7088 | 2924 | 6370 | 7824 | 5991 |
| 7898 | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 9544 | 8495 | 0639 | 7773 | 2204 |
| 5897 | 5896 | 8853 | 9376 | 2470 |
| 3D | ||||
| 1st Prize 首獎 | 172 | |||
| 2nd Prize 二獎 | 044 | |||
| 3rd Prize 三獎 | 228 | |||
|
|
Sandakan 4D |
| Date: 17-03-2024 (Sun) | Draw No: 036-24 |
| 1st Prize 首獎 | 7124 |
| 2nd Prize 二獎 | 4560 |
| 3rd Prize 三獎 | 2108 |
| Special 特別獎 | ||||
| ---- | 2868 | 7683 | ---- | 0030 |
| 7163 | 5924 | 7057 | 4589 | 4283 |
| 4001 | ---- | 5845 | ||
| Consolation 安慰獎 | ||||
| 2431 | 9199 | 1274 | 8896 | 4886 |
| 6349 | 0101 | 6715 | 5321 | 2944 |
|
|
Cashweep 4D |
| Date: 17-03-2024 (Sun) | Draw No: 4935-24 |
| 1st Prize 首獎 | 1114 |
| 2nd Prize 二獎 | 6345 |
| 3rd Prize 三獎 | 1074 |
| Special 特別獎 | ||||
| 4983 | 0280 | 9403 | 5049 | 3171 |
| 9659 | 1402 | 5917 | 1079 | 2211 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 4018 | 5026 | 8169 | 3140 | 1855 |
| 6898 | 6261 | 5299 | 8080 | 7686 |