Past Result
22-11-2026 (Sun)
21-11-2026 (Sat)
18-11-2026 (Wed)
15-11-2026 (Sun)
14-11-2026 (Sat)
11-11-2026 (Wed)
Next Draw Date
|
|
Damacai 4D |
| Date: 18-01-2026 (Sun) | Draw No: 6024-26 |
| 1st Prize 首獎 | 5794 |
| 2nd Prize 二獎 | 7837 |
| 3rd Prize 三獎 | 3251 |
| Special 特別獎 | ||||
| 4866 | 0733 | 7230 | 8303 | 4199 |
| 6957 | 6035 | 8364 | 0721 | 3995 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 1750 | 3127 | 6683 | 2733 | 8045 |
| 4689 | 9107 | 2493 | 5233 | 7626 |
|
|
Magnum 4D |
| Date: 18-01-2026 (Sun) | Draw No: 314-26 |
| 1st Prize 首獎 | 0990 |
| 2nd Prize 二獎 | 1478 |
| 3rd Prize 三獎 | 3294 |
| Special 特別獎 | ||||
| 0687 | 6330 | 7968 | ---- | 1829 |
| 0190 | 1474 | 1657 | 6424 | 9945 |
| ---- | 5909 | ---- | ||
| Consolation 安慰獎 | ||||
| 9853 | 1367 | 1226 | 1492 | 6947 |
| 2823 | 0632 | 9158 | 9028 | 6879 |
|
|
Toto 4D |
| Date: 18-01-2026 (Sun) | Draw No: 6077-26 |
| 1st Prize 首獎 | 2581 |
| 2nd Prize 二獎 | 0704 |
| 3rd Prize 三獎 | 2756 |
| Special 特別獎 | ||||
| 7661 | 5634 | 9615 | 2267 | ---- |
| 3851 | 1008 | 8312 | 4936 | 4321 |
| ---- | ---- | 4986 | ||
| Consolation 安慰獎 | ||||
| 0295 | 7966 | 2140 | 9102 | 0020 |
| 7501 | 5257 | 5582 | 1434 | 7130 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 18-01-2026 (Sun) | Draw No: 6077-26 |
| 5D | ||||
| 1st | 27763 | 4th | 7763 | |
| 2nd | 48646 | 5th | 763 | |
| 3rd | 56021 | 6th | 63 | |
| 6D | ||||
| 1st | 919357 | |||
| 2nd | 91935* | or | *19357 | |
| 3rd | 9193** | or | **9357 | |
| 4th | 919*** | or | ***357 | |
| 5th | 91**** | or | ****57 | |
| Star Toto 6/50 | |||||||
| 5 | 24 | 26 | 31 | 33 | 46 | + | 22 |
| Jackpot 1 | RM 1,380,973.74 | ||||||
| Jackpot 2 | RM 469,253.55 | ||||||
| Power Toto 6/55 | ||||||
| 5 | 7 | 32 | 40 | 43 | 49 | |
| Jackpot | RM 3,911,237.84 | |||||
| Supreme Toto 6/58 | ||||||
| 2 | 13 | 14 | 19 | 31 | 55 | |
| Jackpot | RM 37,081,509.05 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 18-01-2026 (Sun) | Draw No: 6024-26 |
| 1st 首獎 | 135 794 | OX |
| 2nd 二獎 | 427 837 | RABBIT |
| 3rd 三獎 | 133 251 | OX |
| Special 特別獎 | ||||
| 664 866 | 880 733 | 337 230 | ||
| 148 303 | 804 199 | 396 957 | ||
| 346 035 | 728 364 | 090 721 | ||
| 503 995 | ||||
| Consolation 安慰獎 | ||||
| 251 750 | 613 127 | 276 683 | ||
| 602 733 | 128 045 | 484 689 | ||
| 989 107 | 622 493 | 475 233 | ||
| 327 626 | ||||
| Singapore 4D |
| Date: 18-01-2026 (Sun) | Draw No: 5433 |
| 1st Prize 首獎 | 5896 |
| 2nd Prize 二獎 | 8717 |
| 3rd Prize 三獎 | 4327 |
| Special 特別獎 | ||||
| 0267 | 1152 | 1190 | 2645 | 2751 |
| 4695 | 5471 | 8295 | 8822 | 9422 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 0348 | 1557 | 2362 | 3527 | 5316 |
| 5665 | 6399 | 6586 | 7017 | 8466 |
|
|
Sabah88 4D |
| Date: 18-01-2026 (Sun) | Draw No: 4143-26 |
| 1st Prize 首獎 | 3582 |
| 2nd Prize 二獎 | 4471 |
| 3rd Prize 三獎 | 5674 |
| Special 特別獎 | ||||
| ---- | 7476 | 6530 | 3959 | 9004 |
| 6840 | ---- | ---- | 0952 | 8440 |
| 9081 | 8133 | 4946 | ||
| Consolation 安慰獎 | ||||
| 2177 | 6626 | 6294 | 7483 | 8281 |
| 3768 | 1068 | 8969 | 5735 | 0161 |
| 3D | ||||
| 1st Prize 首獎 | 161 | |||
| 2nd Prize 二獎 | 661 | |||
| 3rd Prize 三獎 | 232 | |||
|
|
Sandakan 4D |
| Date: 18-01-2026 (Sun) | Draw No: 008-26 |
| 1st Prize 首獎 | 7524 |
| 2nd Prize 二獎 | 4864 |
| 3rd Prize 三獎 | 3855 |
| Special 特別獎 | ||||
| 7435 | 9411 | 8027 | 5515 | 6809 |
| 5516 | 8926 | ---- | 1309 | 5513 |
| ---- | 3663 | ---- | ||
| Consolation 安慰獎 | ||||
| 5695 | 0839 | 6382 | 5729 | 6895 |
| 7695 | 7514 | 9946 | 1178 | 4242 |
|
|
Cashweep 4D |
| Date: 18-01-2026 (Sun) | Draw No: 5236-26 |
| 1st Prize 首獎 | 8309 |
| 2nd Prize 二獎 | 3686 |
| 3rd Prize 三獎 | 5867 |
| Special 特別獎 | ||||
| 3113 | 7008 | 4203 | 6039 | 1059 |
| 7766 | 3319 | 4731 | 1872 | 6306 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 7978 | 0792 | 0342 | 1682 | 3569 |
| 8166 | 5302 | 7325 | 3077 | 3405 |