Past Result
22-11-2026 (Sun)
21-11-2026 (Sat)
18-11-2026 (Wed)
15-11-2026 (Sun)
14-11-2026 (Sat)
11-11-2026 (Wed)
Next Draw Date
|
|
Damacai 4D |
| Date: 20-03-2024 (Wed) | Draw No: 5724-24 |
| 1st Prize 首獎 | 2304 |
| 2nd Prize 二獎 | 8283 |
| 3rd Prize 三獎 | 0454 |
| Special 特別獎 | ||||
| 6603 | 5872 | 3398 | 3129 | 4572 |
| 9234 | 4557 | 9652 | 0953 | 4190 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 9873 | 6821 | 8193 | 7397 | 2367 |
| 1051 | 9171 | 6676 | 2012 | 8348 |
|
|
Magnum 4D |
| Date: 20-03-2024 (Wed) | Draw No: 014-24 |
| 1st Prize 首獎 | 8694 |
| 2nd Prize 二獎 | 1884 |
| 3rd Prize 三獎 | 1153 |
| Special 特別獎 | ||||
| 8695 | 4649 | ---- | 6560 | 5899 |
| 4599 | 9044 | 4909 | 8418 | 0701 |
| ---- | ---- | 3414 | ||
| Consolation 安慰獎 | ||||
| 2165 | 3159 | 1930 | 0798 | 7639 |
| 5786 | 1509 | 6093 | 0185 | 9533 |
|
|
Toto 4D |
| Date: 20-03-2024 (Wed) | Draw No: 5777-24 |
| 1st Prize 首獎 | 2375 |
| 2nd Prize 二獎 | 6363 |
| 3rd Prize 三獎 | 2063 |
| Special 特別獎 | ||||
| 0708 | 4690 | 7964 | 0806 | ---- |
| 0835 | 0956 | ---- | ---- | 1136 |
| 4776 | 6435 | 9102 | ||
| Consolation 安慰獎 | ||||
| 4007 | 6235 | 7997 | 9841 | 7230 |
| 7438 | 7697 | 5494 | 0280 | 0956 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 20-03-2024 (Wed) | Draw No: 5777-24 |
| 5D | ||||
| 1st | 05487 | 4th | 5487 | |
| 2nd | 98599 | 5th | 487 | |
| 3rd | 60769 | 6th | 87 | |
| 6D | ||||
| 1st | 102912 | |||
| 2nd | 10291* | or | *02912 | |
| 3rd | 1029** | or | **2912 | |
| 4th | 102*** | or | ***912 | |
| 5th | 10**** | or | ****12 | |
| Star Toto 6/50 | |||||||
| 15 | 30 | 36 | 44 | 48 | 50 | + | 5 |
| Jackpot 1 | RM 4,346,456.59 | ||||||
| Jackpot 2 | RM 673,874.74 | ||||||
| Power Toto 6/55 | ||||||
| 3 | 4 | 7 | 21 | 36 | 42 | |
| Jackpot | RM 7,723,191.79 | |||||
| Supreme Toto 6/58 | ||||||
| 15 | 36 | 39 | 47 | 48 | 55 | |
| Jackpot | RM 39,719,918.42 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 20-03-2024 (Wed) | Draw No: 5724-24 |
| 1st 首獎 | 152 304 | RAT |
| 2nd 二獎 | 368 283 | ROOSTER |
| 3rd 三獎 | 710 454 | TIGER |
| Special 特別獎 | ||||
| 346 603 | 945 872 | 753 398 | ||
| 473 129 | 564 572 | 509 234 | ||
| 234 557 | 059 652 | 330 953 | ||
| 314 190 | ||||
| Consolation 安慰獎 | ||||
| 349 873 | 026 821 | 298 193 | ||
| 407 397 | 412 367 | 391 051 | ||
| 299 171 | 706 676 | 022 012 | ||
| 048 348 | ||||
| Singapore 4D |
| Date: 20-03-2024 (Wed) | Draw No: 5146 |
| 1st Prize 首獎 | 3191 |
| 2nd Prize 二獎 | 0766 |
| 3rd Prize 三獎 | 3667 |
| Special 特別獎 | ||||
| 0190 | 0888 | 1060 | 1293 | 3329 |
| 3696 | 4156 | 4381 | 5167 | 8118 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 0327 | 1597 | 3292 | 3445 | 4214 |
| 4216 | 7620 | 7633 | 9718 | 9866 |
|
|
Sabah88 4D |
| Date: 20-03-2024 (Wed) | Draw No: 3843-24 |
| 1st Prize 首獎 | 2231 |
| 2nd Prize 二獎 | 1140 |
| 3rd Prize 三獎 | 4759 |
| Special 特別獎 | ||||
| ---- | 8355 | 6851 | ---- | 3281 |
| 9631 | 1267 | 6066 | 4861 | 2764 |
| 5584 | 9701 | ---- | ||
| Consolation 安慰獎 | ||||
| 5919 | 4995 | 8167 | 5181 | 6621 |
| 1507 | 8393 | 9162 | 4333 | 9823 |
| 3D | ||||
| 1st Prize 首獎 | 171 | |||
| 2nd Prize 二獎 | 079 | |||
| 3rd Prize 三獎 | 587 | |||
|
|
Cashweep 4D |
| Date: 20-03-2024 (Wed) | Draw No: 4936-24 |
| 1st Prize 首獎 | 9609 |
| 2nd Prize 二獎 | 7603 |
| 3rd Prize 三獎 | 5740 |
| Special 特別獎 | ||||
| 9839 | 8766 | 5883 | 5097 | 1171 |
| 7491 | 4753 | 3725 | 3283 | 2678 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 0679 | 5059 | 2922 | 7910 | 0402 |
| 9235 | 3087 | 8542 | 5440 | 9140 |