Past Result
22-11-2026 (Sun)
21-11-2026 (Sat)
18-11-2026 (Wed)
15-11-2026 (Sun)
14-11-2026 (Sat)
11-11-2026 (Wed)
Next Draw Date
|
|
Damacai 4D |
| Date: 27-10-2024 (Sun) | Draw No: 5822-24 |
| 1st Prize 首獎 | 3343 |
| 2nd Prize 二獎 | 5036 |
| 3rd Prize 三獎 | 1352 |
| Special 特別獎 | ||||
| 6889 | 7209 | 4210 | 9154 | 1196 |
| 6261 | 7868 | 0695 | 6665 | 6533 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 3262 | 1931 | 6458 | 1325 | 9426 |
| 6091 | 2112 | 0050 | 2491 | 7540 |
|
|
Magnum 4D |
| Date: 27-10-2024 (Sun) | Draw No: 112-24 |
| 1st Prize 首獎 | 1739 |
| 2nd Prize 二獎 | 1389 |
| 3rd Prize 三獎 | 9616 |
| Special 特別獎 | ||||
| ---- | 6806 | 1524 | 1368 | 4250 |
| 4355 | 2144 | 0613 | 3484 | ---- |
| 1421 | ---- | 9911 | ||
| Consolation 安慰獎 | ||||
| 5390 | 2205 | 4981 | 6194 | 5230 |
| 3089 | 3108 | 4505 | 0467 | 2591 |
|
|
Toto 4D |
| Date: 27-10-2024 (Sun) | Draw No: 5875-24 |
| 1st Prize 首獎 | 2369 |
| 2nd Prize 二獎 | 1079 |
| 3rd Prize 三獎 | 5604 |
| Special 特別獎 | ||||
| ---- | ---- | 8663 | 7057 | ---- |
| 3693 | 9555 | 4533 | 6563 | 1676 |
| 3051 | 2127 | 4176 | ||
| Consolation 安慰獎 | ||||
| 6932 | 1597 | 2818 | 2381 | 7039 |
| 4091 | 4710 | 0723 | 9119 | 0114 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 27-10-2024 (Sun) | Draw No: 5875-24 |
| 5D | ||||
| 1st | 50686 | 4th | 0686 | |
| 2nd | 89131 | 5th | 686 | |
| 3rd | 69939 | 6th | 86 | |
| 6D | ||||
| 1st | 866490 | |||
| 2nd | 86649* | or | *66490 | |
| 3rd | 8664** | or | **6490 | |
| 4th | 866*** | or | ***490 | |
| 5th | 86**** | or | ****90 | |
| Star Toto 6/50 | |||||||
| 3 | 12 | 15 | 17 | 29 | 42 | + | 11 |
| Jackpot 1 | RM 3,852,737.24 | ||||||
| Jackpot 2 | RM 100,000.00 | ||||||
| Power Toto 6/55 | ||||||
| 2 | 29 | 31 | 34 | 36 | 55 | |
| Jackpot | RM 3,400,707.82 | |||||
| Supreme Toto 6/58 | ||||||
| 5 | 15 | 19 | 29 | 46 | 47 | |
| Jackpot | RM 38,743,066.14 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 27-10-2024 (Sun) | Draw No: 5822-24 |
| 1st 首獎 | 853 343 | ROOSTER |
| 2nd 二獎 | 535 036 | TIGER |
| 3rd 三獎 | 611 352 | DRAGON |
| Special 特別獎 | ||||
| 796 889 | 017 209 | 234 210 | ||
| 359 154 | 391 196 | 986 261 | ||
| 427 868 | 930 695 | 666 665 | ||
| 386 533 | ||||
| Consolation 安慰獎 | ||||
| 393 262 | 531 931 | 736 458 | ||
| 631 325 | 129 426 | 516 091 | ||
| 722 112 | 090 050 | 542 491 | ||
| 667 540 | ||||
| Singapore 4D |
| Date: 27-10-2024 (Sun) | Draw No: 5241 |
| 1st Prize 首獎 | 1463 |
| 2nd Prize 二獎 | 3571 |
| 3rd Prize 三獎 | 4094 |
| Special 特別獎 | ||||
| 0379 | 0389 | 0807 | 1900 | 2197 |
| 2709 | 2759 | 4813 | 6017 | 7806 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 0260 | 0518 | 1706 | 2813 | 3399 |
| 6237 | 6397 | 6484 | 7593 | 9617 |
|
|
Sabah88 4D |
| Date: 27-10-2024 (Sun) | Draw No: 3941-24 |
| 1st Prize 首獎 | 8528 |
| 2nd Prize 二獎 | 0605 |
| 3rd Prize 三獎 | 2129 |
| Special 特別獎 | ||||
| ---- | 9766 | 0168 | 0064 | ---- |
| 8113 | 3217 | ---- | 0251 | 9957 |
| 5602 | 8250 | 7716 | ||
| Consolation 安慰獎 | ||||
| 8081 | 3440 | 3963 | 7589 | 5695 |
| 4371 | 8798 | 1568 | 3735 | 5607 |
| 3D | ||||
| 1st Prize 首獎 | 870 | |||
| 2nd Prize 二獎 | 865 | |||
| 3rd Prize 三獎 | 279 | |||
|
|
Sandakan 4D |
| Date: 27-10-2024 (Sun) | Draw No: 135-24 |
| 1st Prize 首獎 | 7606 |
| 2nd Prize 二獎 | 6968 |
| 3rd Prize 三獎 | 8214 |
| Special 特別獎 | ||||
| 1546 | 4985 | ---- | 2231 | 3720 |
| 6108 | 8054 | 0044 | ---- | ---- |
| 3322 | 8157 | 1885 | ||
| Consolation 安慰獎 | ||||
| 6312 | 9831 | 9776 | 1928 | 2123 |
| 9811 | 4150 | 5360 | 3831 | 2982 |
|
|
Cashweep 4D |
| Date: 27-10-2024 (Sun) | Draw No: 5034-24 |
| 1st Prize 首獎 | 9304 |
| 2nd Prize 二獎 | 9614 |
| 3rd Prize 三獎 | 7265 |
| Special 特別獎 | ||||
| 3842 | 9603 | 3284 | 9226 | 4562 |
| 3352 | 9923 | 4209 | 4510 | 8621 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 5386 | 1671 | 0821 | 7413 | 5163 |
| 6890 | 3947 | 1046 | 3115 | 5726 |