Past Result
22-11-2026 (Sun)
21-11-2026 (Sat)
18-11-2026 (Wed)
15-11-2026 (Sun)
14-11-2026 (Sat)
11-11-2026 (Wed)
Next Draw Date
|
|
Damacai 4D |
| Date: 29-10-2024 (Tue) | Draw No: 5823-24 |
| 1st Prize 首獎 | 2236 |
| 2nd Prize 二獎 | 8937 |
| 3rd Prize 三獎 | 6520 |
| Special 特別獎 | ||||
| 5287 | 5417 | 2583 | 0574 | 1008 |
| 3289 | 7289 | 6078 | 8185 | 4577 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 3794 | 2669 | 3236 | 5070 | 0074 |
| 2195 | 9469 | 3113 | 2761 | 2041 |
|
|
Magnum 4D |
| Date: 29-10-2024 (Tue) | Draw No: 113-24 |
| 1st Prize 首獎 | 6716 |
| 2nd Prize 二獎 | 2784 |
| 3rd Prize 三獎 | 5787 |
| Special 特別獎 | ||||
| 4674 | 7892 | 5383 | ---- | ---- |
| 0990 | 3387 | ---- | 2900 | 3300 |
| 3753 | 6810 | 6539 | ||
| Consolation 安慰獎 | ||||
| 2443 | 1502 | 3531 | 7695 | 9924 |
| 6598 | 5810 | 8983 | 8442 | 8669 |
|
|
Toto 4D |
| Date: 29-10-2024 (Tue) | Draw No: 5876-24 |
| 1st Prize 首獎 | 6501 |
| 2nd Prize 二獎 | 8783 |
| 3rd Prize 三獎 | 7963 |
| Special 特別獎 | ||||
| ---- | 9535 | 8458 | ---- | 8629 |
| 3325 | 0234 | 3081 | 0272 | 0775 |
| ---- | 6366 | 4268 | ||
| Consolation 安慰獎 | ||||
| 6673 | 0286 | 4569 | 8434 | 8077 |
| 3582 | 5089 | 0168 | 6815 | 7353 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 29-10-2024 (Tue) | Draw No: 5876-24 |
| 5D | ||||
| 1st | 23156 | 4th | 3156 | |
| 2nd | 55633 | 5th | 156 | |
| 3rd | 16137 | 6th | 56 | |
| 6D | ||||
| 1st | 901582 | |||
| 2nd | 90158* | or | *01582 | |
| 3rd | 9015** | or | **1582 | |
| 4th | 901*** | or | ***582 | |
| 5th | 90**** | or | ****82 | |
| Star Toto 6/50 | |||||||
| 12 | 15 | 17 | 24 | 33 | 42 | + | 5 |
| Jackpot 1 | RM 3,888,032.94 | ||||||
| Jackpot 2 | RM 100,000.00 | ||||||
| Power Toto 6/55 | ||||||
| 1 | 19 | 40 | 44 | 45 | 54 | |
| Jackpot | RM 3,452,968.24 | |||||
| Supreme Toto 6/58 | ||||||
| 14 | 33 | 35 | 48 | 52 | 58 | |
| Jackpot | RM 39,297,329.85 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 29-10-2024 (Tue) | Draw No: 5823-24 |
| 1st 首獎 | 992 236 | HORSE |
| 2nd 二獎 | 158 937 | SNAKE |
| 3rd 三獎 | 646 520 | SNAKE |
| Special 特別獎 | ||||
| 575 287 | 925 417 | 382 583 | ||
| 750 574 | 011 008 | 653 289 | ||
| 077 289 | 536 078 | 618 185 | ||
| 224 577 | ||||
| Consolation 安慰獎 | ||||
| 953 794 | 322 669 | 073 236 | ||
| 575 070 | 390 074 | 612 195 | ||
| 759 469 | 903 113 | 572 761 | ||
| 402 041 | ||||
|
|
Sabah88 4D |
| Date: 29-10-2024 (Tue) | Draw No: 3942-24 |
| 1st Prize 首獎 | 1656 |
| 2nd Prize 二獎 | 4850 |
| 3rd Prize 三獎 | 9690 |
| Special 特別獎 | ||||
| 6543 | 2037 | 3207 | ---- | 0965 |
| 2610 | ---- | 8552 | 0233 | 6579 |
| 3053 | 6803 | ---- | ||
| Consolation 安慰獎 | ||||
| 5025 | 2857 | 9935 | 5823 | 9457 |
| 7442 | 0117 | 5699 | 9319 | 6240 |
| 3D | ||||
| 1st Prize 首獎 | 606 | |||
| 2nd Prize 二獎 | 741 | |||
| 3rd Prize 三獎 | 988 | |||
|
|
Sandakan 4D |
| Date: 29-10-2024 (Tue) | Draw No: 136-24 |
| 1st Prize 首獎 | 7960 |
| 2nd Prize 二獎 | 6035 |
| 3rd Prize 三獎 | 0991 |
| Special 特別獎 | ||||
| 9228 | 2995 | 1351 | 1394 | 0191 |
| ---- | ---- | 9090 | ---- | 2295 |
| 8695 | 1797 | 2023 | ||
| Consolation 安慰獎 | ||||
| 9579 | 0922 | 5555 | 3228 | 7923 |
| 5460 | 0298 | 2767 | 0829 | 8256 |
|
|
Cashweep 4D |
| Date: 29-10-2024 (Tue) | Draw No: 5035-24 |
| 1st Prize 首獎 | 2357 |
| 2nd Prize 二獎 | 3266 |
| 3rd Prize 三獎 | 2544 |
| Special 特別獎 | ||||
| 8724 | 0850 | 5780 | 8430 | 2841 |
| 2134 | 8433 | 3909 | 1687 | 1841 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 4503 | 6932 | 2774 | 9143 | 1381 |
| 6794 | 1844 | 2031 | 6686 | 7955 |